@prefix dcat: <http://www.w3.org/ns/dcat#> .
@prefix dct: <http://purl.org/dc/terms/> .
@prefix foaf: <http://xmlns.com/foaf/0.1/> .
@prefix vcard: <http://www.w3.org/2006/vcard/ns#> .
@prefix xsd: <http://www.w3.org/2001/XMLSchema#> .

<https://data.amerigeoss.org/dataset/15aa2e14-53fe-41d2-b169-b5c70f026dc7> a dcat:Dataset ;
    dct:description """The Wildland Fire Interagency Geospatial Services (WFIGS) Group provides
 authoritative geospatial data products under the interagency Wildland 
Fire Data Program. Hosted in the National Interagency Fire Center ArcGIS
 Online Organization (The NIFC Org), WFIGS provides both internal and 
public facing data, accessible in a variety of formats.<div><br /></div>This service includes perimeters for <a href='https://www.nwcg.gov/term/glossary/wildland-fire' target='_blank' rel='nofollow ugc noopener noreferrer'>wildland fire</a> <a href='https://www.nwcg.gov/term/glossary/incident' target='_blank' rel='nofollow ugc noopener noreferrer'>incidents</a> that meet the following criteria:<div>
	<ul><li>Categorized in the <a href='https://www.forestsandrangelands.gov/WFIT/applications/IRWIN/index.shtml' target='_blank' rel='nofollow ugc noopener noreferrer'>IRWIN</a> (Integrated Reporting of Wildland Fire Information) integration service as a valid <a href='https://www.nwcg.gov/term/glossary/wildfire' target='_blank' rel='nofollow ugc noopener noreferrer'>Wildfire</a> (WF), <a href='https://www.nwcg.gov/term/glossary/prescribed-fire' target='_blank' rel='nofollow ugc noopener noreferrer'>Prescribed Fire</a> (RX), or <a href='https://www.nwcg.gov/term/glossary/incident-complex' target='_blank' rel='nofollow ugc noopener noreferrer'>Incident Complex</a> (CX) record with a Fire Discovery Date in the year 2022</li><li>Is not &quot;quarantined&quot; in IRWIN due to potential conflicts with other records<br />
		</li><li>Attribution of the source polygon is set to a Feature Access of <i>Public</i>, a Feature Status of <i>Approved</i>, and an Is Visible setting of <i>Yes</i>
		</li></ul>
</div>
<div>Perimeters are not available for every incident. For a complete set of features that meet the same IRWIN criteria, see the <a href='https://data-nifc.opendata.arcgis.com/datasets/51192330d3f14664bd69b6faed0fdf05_0' target='_blank' rel='nofollow ugc noopener noreferrer'>2022 Wildland Fire Locations to Date</a> service.</div>
<div>
	<br />
</div>
<div>No &quot;fall-off&quot; rules are applied to this service. </div>
<div>
	<br />
</div>
<div>
	<div>Criteria were determined by an <a href='https://www.nwcg.gov/' target='_blank' rel='nofollow ugc noopener noreferrer'>NWCG</a> <a href='https://www.nwcg.gov/committees/geospatial-subcommittee' target='_blank' rel='nofollow ugc noopener noreferrer'>Geospatial Subcommittee</a> task group. </div>
	<div>
		<br />
	</div>
	<div>Data are refreshed every 5 minutes. Changes in the perimeter source may take up to 15 minutes to display.</div>
	<div>
		<div>Perimeters are pulled from multiple sources with rules in place to ensure the most current or most authoritative shape is used.</div><div><br /></div><div><b>Warning:</b> <i>Please refrain from repeatedly querying the service using a relative date range. </i><i>This includes using the “(not) in the last” operators in a Web Map filter</i><i> and
 any reference to CURRENT_TIMESTAMP. This type of query puts undue load 
on the service and may render it temporarily unavailable.</i><br /></div>
	</div>
	<div>
		<br />
	</div>
	<div>Attributes and their definitions can be found below. More detail 
about the NWCG Wildland Fire Event Polygon standard can be found <a href='https://www.nwcg.gov/sites/default/files/data-standards/pdf/NWCGWildlandFireEventPolygon.pdf' target='_blank' rel='nofollow ugc noopener noreferrer'>here.</a>
		<br />
	</div>
	<div>
		<br />
	</div>
</div>
<div>
	<b>Attributes:</b>
</div>

	
		
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
				
				<table border='0' cellpadding='0' cellspacing='0' style='border-collapse:collapse; width:500pt;' width='449'><tbody><tr height='17' style='height:12.75pt;'>
				<td height='17' style='height:12.75pt; width:153pt;' width='204'>Incident Name (Polygon)</td>
				<td style='border-left:none; width:184pt;' width='245'>The Incident Name from the source polygon.</td>
			</tr><tr height='17' style='height:12.75pt;'>
				<td height='17' style='height:12.75pt; width:153pt;' width='204'>Feature Category</td>
				<td style='border-left:none; width:184pt;' width='245'>Type of wildland fire perimeter set for the source polygon.</td>
			</tr><tr height='17' style='height:12.75pt;'>
				<td height='17' style='height:12.75pt; width:153pt;' width='204'>Map Method</td>
				<td style='border-left:none; width:184pt;' width='245'>Controlled vocabulary to define how the source polygon was derived. Map Method may help define data quality.</td>
			</tr><tr height='17' style='height:12.75pt;'>
				<td height='17' style='height:12.75pt; width:153pt;' width='204'>GIS Acres</td>
				<td style='border-left:none; width:184pt;' width='245'>User-calculated acreage on the source polygon.</td>
			</tr><tr height='17' style='height:12.75pt;'>
				<td height='17' style='height:12.75pt; width:153pt;' width='204'>Polygon Create Date</td>
				<td style='border-left:none; width:184pt;' width='245'>System field. Time stamp for the source polygon feature creation.</td>
			</tr><tr height='17' style='height:12.75pt;'>
				<td height='17' style='height:12.75pt; width:153pt;' width='204'>Polygon Modified Date</td>
				<td style='border-left:none; width:184pt;' width='245'>System field. Time stamp for the most recent edit to the source polygon feature.<br />
				</td>
			</tr><tr height='17' style='height:12.75pt;'>
				<td height='17' style='height:12.75pt; width:153pt;' width='204'>Polygon Collection Date Time</td>
				<td style='border-left:none; width:184pt;' width='245'>Date time for the source polygon feature collection.</td>
			</tr><tr height='17' style='height:12.75pt;'>
				<td height='17' style='height:12.75pt; width:153pt;' width='204'>Acres Auto Calculated</td>
				<td style='border-left:none; width:184pt;' width='245'>Automated calculation of the source polygon acreage.</td>
			</tr><tr height='17' style='height:12.75pt;'>
				<td height='17' style='height:12.75pt; width:153pt;' width='204'>Polygon Source</td>
				<td style='border-left:none; width:184pt;' width='245'>Data source of the perimeter geometry.<br />{Year} NIFS: Annual National Incident Feature Service<br />FFP: Final Fire Perimeter Service (Certified Perimeters)</td>
			</tr><tr height='17' style='height:12.75pt;'>
				<td height='17' style='height:12.75pt; width:153pt;' width='204'>ABCD Misc</td>
				<td style='border-left:none; width:184pt;' width='245'>A FireCode 
used by USDA FS to track and compile cost information for emergency 
initial attack fire suppression expenditures. for A, B, C &amp; D size 
class fires on FS lands.</td>
			</tr><tr height='102' style='height:76.5pt;'>
				<td height='102' style='height:76.5pt; border-top:none; width:153pt;' width='204'>ADS Permission State</td>
				<td style='border-top:none; border-left:none; width:184pt;' width='245'>Indicates the permission hierarchy that is currently being applied when a system utilizes the UpdateIncident operation.</td>
			</tr><tr height='17' style='height:12.75pt;'>
				<td height='17' style='height:12.75pt; border-top:none; width:153pt;' width='204'>IRWIN Archived On</td>
				<td style='border-top:none; border-left:none; width:184pt;' width='245'>A
 date set by IRWIN that indicates when an incident's data has met the 
rules defined for the record to become part of the historical fire 
records rather than an operational incident record.  The value will be 
set the current date/time if any of the following criteria are met: <br />1.  ContainmentDataTime or ControlDateTime or FireOutDateTime or ModifiedOnDateTime &gt; 12 months from the current DateTime<br />2.  FinalFireReportDate is not null and ADSPermissionState is 'certified'.</td>
			</tr><tr height='17' style='height:12.75pt;'>
				<td height='17' style='height:12.75pt; border-top:none; width:153pt;' width='204'>Calculated Acres</td>
				<td style='border-top:none; border-left:none; width:184pt;' width='245'>A
 measure of acres calculated (i.e., infrared) from a geospatial 
perimeter of a fire.  More specifically, the number of acres within the 
current perimeter of a specific, individual incident, including unburned
 and unburnable islands.  The minimum size must be 0.1.</td>
			</tr><tr height='17' style='height:12.75pt;'>
				<td height='17' style='height:12.75pt; border-top:none; width:153pt;' width='204'>Containment Date Time</td>
				<td style='border-top:none; border-left:none; width:184pt;' width='245'>The date and time a wildfire was declared contained. </td>
			</tr><tr height='17' style='height:12.75pt;'>
				<td height='17' style='height:12.75pt; border-top:none; width:153pt;' width='204'>Control Date Time</td>
				<td style='border-top:none; border-left:none; width:184pt;' width='245'>The date and time a wildfire was declared under control.</td>
			</tr><tr height='17' style='height:12.75pt;'>
				<td height='17' style='height:12.75pt; border-top:none; width:153pt;' width='204'>Created By System</td>
				<td style='border-top:none; border-left:none; width:184pt;' width='245'>ArcGIS Server Username of system that created the IRWIN Incident record.</td>
			</tr><tr height='17' style='height:12.75pt;'>
				<td height='17' style='height:12.75pt; border-top:none; width:153pt;' width='204'>IRWIN Created On Date Time</td>
				<td style='border-top:none; border-left:none; width:184pt;' width='245'>Date/time that the IRWIN Incident record was created.</td>
			</tr><tr height='17' style='height:12.75pt;'>
				<td height='17' style='height:12.75pt; border-top:none; width:153pt;' width='204'>IRWIN Daily Acres</td>
				<td style='border-top:none; border-left:none; width:184pt;' width='245'>A
 measure of acres reported for a fire.  More specifically, the number of
 acres within the current perimeter of a specific, individual incident, 
including unburned and unburnable islands.  The minimum size must be 
0.1.</td>
			</tr><tr height='17' style='height:12.75pt;'>
				<td height='17' style='height:12.75pt; border-top:none; width:153pt;' width='204'>Discovery Acres</td>
				<td style='border-top:none; border-left:none; width:184pt;' width='245'>An
 estimate of acres burning upon the discovery of the fire. More 
specifically when the fire is first reported by the first person that 
calls in the fire.  The estimate should include number of acres within 
the current perimeter of a specific, individual incident, including 
unburned and unburnable islands.</td>
			</tr><tr height='17' style='height:12.75pt;'>
				<td height='17' style='height:12.75pt; border-top:none; width:153pt;' width='204'>Dispatch Center ID</td>
				<td style='border-top:none; border-left:none; width:184pt;' width='245'>A unique identifier for a dispatch center responsible for supporting the incident.</td>
			</tr><tr height='17' style='height:12.75pt;'>
				<td height='17' style='height:12.75pt; border-top:none; width:153pt;' width='204'>Final Fire Report Approved By Title</td>
				<td style='border-top:none; border-left:none; width:184pt;' width='245'>The title of the person that approved the final fire report for the incident.</td>
			</tr><tr height='17' style='height:12.75pt;'>
				<td height='17' style='height:12.75pt; border-top:none; width:153pt;' width='204'>Final Fire Report Approved By Unit</td>
				<td style='border-top:none; border-left:none; width:184pt;' width='245'>NWCG Unit ID associated with the individual who approved the final report for the incident.</td>
			</tr><tr height='17' style='height:12.75pt;'>
				<td height='17' style='height:12.75pt; border-top:none; width:153pt;' width='204'>Final Fire Report Approved Date</td>
				<td style='border-top:none; border-left:none; width:184pt;' width='245'>The date that the final fire report was approved for the incident.</td>
			</tr><tr height='17' style='height:12.75pt;'>
				<td height='17' style='height:12.75pt; border-top:none; width:153pt;' width='204'>Fire Behavior General</td>
				<td style='border-top:none; border-left:none; width:184pt;' width='245'>A
 general category describing the manner in which the fire is currently 
reacting to the influences of fuel, weather, and topography. </td>
			</tr><tr height='17' style='height:12.75pt;'>
				<td height='17' style='height:12.75pt; border-top:none; width:153pt;' width='204'>Fire Behavior General 1</td>
				<td style='border-top:none; border-left:none; width:184pt;' width='245'>A
 more specific category further describing the general fire behavior 
(manner in which the fire is currently reacting to the influences of 
fuel, weather, and topography). </td>
			</tr><tr height='17' style='height:12.75pt;'>
				<td height='17' style='height:12.75pt; border-top:none; width:153pt;' width='204'>Fire Behavior General 2</td>
				<td style='border-top:none; border-left:none; width:184pt;' width='245'>A
 more specific category further describing the general fire behavior 
(manner in which the fire is currently reacting to the influences of 
fuel, weather, and topography). </td>
			</tr><tr height='17' style='height:12.75pt;'>
				<td height='17' style='height:12.75pt; border-top:none; width:153pt;' width='204'>Fire Behavior General 3</td>
				<td style='border-top:none; border-left:none; width:184pt;' width='245'>A
 more specific category further describing the general fire behavior 
(manner in which the fire is currently reacting to the influences of 
fuel, weather, and topography). </td>
			</tr><tr height='17' style='height:12.75pt;'>
				<td height='17' style='height:12.75pt; border-top:none; width:153pt;' width='204'>Fire Cause</td>
				<td style='border-top:none; border-left:none; width:184pt;' width='245'>Broad classification of the reason the fire occurred identified as human, natural or unknown. </td>
			</tr><tr height='17' style='height:12.75pt;'>
				<td height='17' style='height:12.75pt; border-top:none; width:153pt;' width='204'>Fire Cause General</td>
				<td style='border-top:none; border-left:none; width:184pt;' width='245'>Agency
 or circumstance which started a fire or set the stage for its 
occurrence; source of a fire's ignition. For statistical purposes, fire 
causes are further broken into specific causes. </td>
			</tr><tr height='17' style='height:12.75pt;'>
				<td height='17' style='height:12.75pt; border-top:none; width:153pt;' width='204'>Fire Cause Specific</td>
				<td style='border-top:none; border-left:none; width:184pt;' width='245'>A
 further categorization of each General Fire Cause to indicate more 
specifically the agency or circumstance which started a fire or set the 
stage for its occurrence; source of a fire's ignition. </td>
			</tr><tr height='17' style='height:12.75pt;'>
				<td height='17' style='height:12.75pt; border-top:none; width:153pt;' width='204'>Fire Code</td>
				<td style='border-top:none; border-left:none; width:184pt;' width='245'>A
 code used within the interagency wildland fire community to track and 
compile cost information for emergency fire suppression expenditures for
 the incident. </td>
			</tr><tr height='17' style='height:12.75pt;'>
				<td height='17' style='height:12.75pt; border-top:none; width:153pt;' width='204'>Fire Department ID</td>
				<td style='border-top:none; border-left:none; width:184pt;' width='245'>The
 U.S. Fire Administration (USFA) has created a national database of Fire
 Departments.  Most Fire Departments do not have an NWCG Unit ID and so 
it is the intent of the IRWIN team to create a new field that includes 
this data element to assist the National Association of State Foresters 
(NASF) with data collection.</td>
			</tr><tr height='17' style='height:12.75pt;'>
				<td height='17' style='height:12.75pt; border-top:none; width:153pt;' width='204'>Fire Discovery Date Time</td>
				<td style='border-top:none; border-left:none; width:184pt;' width='245'>The date and time a fire was reported as discovered or confirmed to exist.  May also be the start date for reporting purposes.</td>
			</tr><tr height='17' style='height:12.75pt;'>
				<td height='17' style='height:12.75pt; border-top:none; width:153pt;' width='204'>Fire Mgmt Complexity</td>
				<td style='border-top:none; border-left:none; width:184pt;' width='245'>The highest management level utilized to manage a wildland fire event. </td>
			</tr><tr height='17' style='height:12.75pt;'>
				<td height='17' style='height:12.75pt; border-top:none; width:153pt;' width='204'>Fire Out Date Time</td>
				<td style='border-top:none; border-left:none; width:184pt;' width='245'>The date and time when a fire is declared out. </td>
			</tr><tr height='17' style='height:12.75pt;'>
				<td height='17' style='height:12.75pt; border-top:none; width:153pt;' width='204'>Fire Strategy Confine Percent</td>
				<td style='border-top:none; border-left:none; width:184pt;' width='245'>Indicates the percentage of the incident area where the fire suppression strategy of &quot;Confine&quot; is being implemented.</td>
			</tr><tr height='17' style='height:12.75pt;'>
				<td height='17' style='height:12.75pt; border-top:none; width:153pt;' width='204'>Fire Strategy Full Supp Percent</td>
				<td style='border-top:none; border-left:none; width:184pt;' width='245'>Indicates the percentage of the incident area where the fire suppression strategy of &quot;Full Suppression&quot; is being implemented.</td>
			</tr><tr height='17' style='height:12.75pt;'>
				<td height='17' style='height:12.75pt; border-top:none; width:153pt;' width='204'>Fire Strategy Monitor Percent</td>
				<td style='border-top:none; border-left:none; width:184pt;' width='245'>Indicates the percentage of the incident area where the fire suppression strategy of &quot;Monitor&quot; is being implemented.</td>
			</tr><tr height='17' style='height:12.75pt;'>
				<td height='17' style='height:12.75pt; border-top:none; width:153pt;' width='204'>Fire Strategy Point Zone Percent</td>
				<td style='border-top:none; border-left:none; width:184pt;' width='245'>Indicates
 the percentage of the incident area where the fire suppression strategy
 of &quot;Point Zone Protection&quot; is being implemented.</td>
			</tr><tr height='17' style='height:12.75pt;'>
				<td height='17' style='height:12.75pt; border-top:none; width:153pt;' width='204'>FS Job Code</td>
				<td style='border-top:none; border-left:none; width:184pt;' width='245'>A
 code use to indicate the Forest Service job accounting code for the 
incident.  This is specific to the Forest Service.  Usually displayed as
 2 char prefix on FireCode.</td>
			</tr><tr height='17' style='height:12.75pt;'>
				<td height='17' style='height:12.75pt; border-top:none; width:153pt;' width='204'>FS Override Code</td>
				<td style='border-top:none; border-left:none; width:184pt;' width='245'>A
 code used to indicate the Forest Service override code for the 
incident.  This is specific to the Forest Service.  Usually displayed as
 a 4 char suffix on FireCode.  For example, if the FS is assisting DOI, 
an override of 1502 will be used.</td>
			</tr><tr height='17' style='height:12.75pt;'>
				<td height='17' style='height:12.75pt; border-top:none; width:153pt;' width='204'>GACC</td>
				<td style='border-top:none; border-left:none; width:184pt;' width='245'>A code that identifies one of the wildland fire geographic area coordination center at the point of origin for the incident.<br />A
 geographic area coordination center is a facility that is used for the 
coordination of agency or jurisdictional resources in support of one or 
more incidents within a geographic coordination area.</td>
			</tr><tr height='17' style='height:12.75pt;'>
				<td height='17' style='height:12.75pt; border-top:none; width:153pt;' width='204'>ICS 209 Report Date Time</td>
				<td style='border-top:none; border-left:none; width:184pt;' width='245'>The date and time of the latest approved ICS-209 report.</td>
			</tr><tr height='17' style='height:12.75pt;'>
				<td height='17' style='height:12.75pt; border-top:none; width:153pt;' width='204'>ICS 209 Report For Time Period From</td>
				<td style='border-top:none; border-left:none; width:184pt;' width='245'>The date and time of the beginning of the time period for the current ICS-209 submission.</td>
			</tr><tr height='17' style='height:12.75pt;'>
				<td height='17' style='height:12.75pt; border-top:none; width:153pt;' width='204'>ICS 209 Report For Time Period To</td>
				<td style='border-top:none; border-left:none; width:184pt;' width='245'>The date and time of the end of the time period for the current ICS-209 submission.  </td>
			</tr><tr height='17' style='height:12.75pt;'>
				<td height='17' style='height:12.75pt; border-top:none; width:153pt;' width='204'>ICS 209 Report Status</td>
				<td style='border-top:none; border-left:none; width:184pt;' width='245'>The
 version of the ICS-209 report (initial, update, or final). There should
 never be more than one initial report, but there can be numerous 
updates, and even multiple finals (as determined by business rules).</td>
			</tr><tr height='17' style='height:12.75pt;'>
				<td height='17' style='height:12.75pt; border-top:none; width:153pt;' width='204'>Incident Management Organization</td>
				<td style='border-top:none; border-left:none; width:184pt;' width='245'>The
 incident management organization for the incident, which may be a Type 
1, 2, or 3 Incident Management Team (IMT), a Unified Command, a Unified 
Command with an IMT, National Incident Management Organization (NIMO), 
etc.  This field is null if no team is assigned.</td>
			</tr><tr height='17' style='height:12.75pt;'>
				<td height='17' style='height:12.75pt; border-top:none; width:153pt;' width='204'>Incident Name</td>
				<td style='border-top:none; border-left:none; width:184pt;' width='245'>The name assigned to an incident.</td>
			</tr><tr height='17' style='height:12.75pt;'>
				<td height='17' style='height:12.75pt; border-top:none; width:153pt;' width='204'>Incident Short Description</td>
				<td style='border-top:none; border-left:none; width:184pt;' width='245'>General descriptive location of the incident such as the number of miles from an identifiable town. </td>
			</tr><tr height='17' style='height:12.75pt;'>
				<td height='17' style='height:12.75pt; border-top:none; width:153pt;' width='204'>Incident Type Category</td>
				<td style='border-top:none; border-left:none; width:184pt;' width='245'>The
 Event Category is a sub-group of the Event Kind code and description. 
The Event Category further breaks down the Event Kind into more specific
 event categories.</td>
			</tr><tr height='17' style='height:12.75pt;'>
				<td height='17' style='height:12.75pt; border-top:none; width:153pt;' width='204'>Incident Type Kind</td>
				<td style='border-top:none; border-left:none; width:184pt;' width='245'>A
 general, high-level code and description of the types of incidents and 
planned events to which the interagency wildland fire community 
responds.</td>
			</tr><tr height='17' style='height:12.75pt;'>
				<td height='17' style='height:12.75pt; border-top:none; width:153pt;' width='204'>Initial Latitude</td>
				<td style='border-top:none; border-left:none; width:184pt;' width='245'>The latitude location of the initial reported point of origin specified in decimal degrees.</td>
			</tr><tr height='17' style='height:12.75pt;'>
				<td height='17' style='height:12.75pt; border-top:none; width:153pt;' width='204'>Initial Longitude</td>
				<td style='border-top:none; border-left:none; width:184pt;' width='245'>The longitude location of the initial reported point of origin specified in decimal degrees.</td>
			</tr><tr height='16' style='height:12pt;'>
				<td height='16' style='height:12pt; border-top:none; width:153pt;' width='204'>Initial Response Acres</td>
				<td style='border-top:none; border-left:none; width:184pt;' width='245'>An
 estimate of acres burning at the time of initial response. More 
specifically when the IC arrives and performs initial size up.  The 
minimum size must be 0.1.  The estimate should include number of acres 
within the current perimeter of a specific, individual incident, 
including unburned and unburnable islands.</td>
			</tr><tr height='17' style='height:12.75pt;'>
				<td height='17' style='height:12.75pt; border-top:none; width:153pt;' width='204'>Initial Response Date Time</td>
				<td style='border-top:none; border-left:none; width:184pt;' width='245'>The date/time of the initial response to the incident. More specifically when the IC arrives and performs initial size up.  </td>
			</tr><tr height='17' style='height:12.75pt;'>
				<td height='17' style='height:12.75pt; border-top:none; width:153pt;' width='204'>IRWIN ID</td>
				<td style='border-top:none; border-left:none; width:184pt;' width='245'>Unique identifier assigned to each incident record in IRWIN.</td>
			</tr><tr height='17' style='height:12.75pt;'>
				<td height='17' style='height:12.75pt; border-top:none; width:153pt;' width='204'>Is Dispatch Complete</td>
				<td style='border-top:none; border-left:none; width:184pt;' width='245'>An indicator used by external systems to indicate if the criteria has been met to close an incident in their system. <br />OR<br />Value
 of true indicates that the incident record is ready for a fire 
reporting system to complete and certify the final fire report.  This 
field can be set by a CAD or Ordering system.</td>
			</tr><tr height='17' style='height:12.75pt;'>
				<td height='17' style='height:12.75pt; border-top:none; width:153pt;' width='204'>Is Fire Cause Investigated</td>
				<td style='border-top:none; border-left:none; width:184pt;' width='245'>Indicates if an investigation is underway or was completed to determine the cause of a fire.</td>
			</tr><tr height='17' style='height:12.75pt;'>
				<td height='17' style='height:12.75pt; border-top:none; width:153pt;' width='204'>Is FS Assisted</td>
				<td style='border-top:none; border-left:none; width:184pt;' width='245'>Indicates if the Forest Service provided assistance on an incident outside their jurisdiction.</td>
			</tr><tr height='17' style='height:12.75pt;'>
				<td height='17' style='height:12.75pt; border-top:none; width:153pt;' width='204'>Is Multi Jurisdictional</td>
				<td style='border-top:none; border-left:none; width:184pt;' width='245'>Indicates if the incident covers multiple jurisdictions.</td>
			</tr><tr height='17' style='height:12.75pt;'>
				<td height='17' style='height:12.75pt; border-top:none; width:153pt;' width='204'>Is Reimbursable</td>
				<td style='border-top:none; border-left:none; width:184pt;' width='245'>Indicates the cost of an incident may be another agency’s responsibility.</td>
			</tr><tr height='17' style='height:12.75pt;'>
				<td height='17' style='height:12.75pt; border-top:none; width:153pt;' width='204'>Is Trespass</td>
				<td style='border-top:none; border-left:none; width:184pt;' width='245'>Indicates if the incident is a trespass claim or if a bill will be pursued.</td>
			</tr><tr height='17' style='height:12.75pt;'>
				<td height='17' style='height:12.75pt; border-top:none; width:153pt;' width='204'>Is Unified Command</td>
				<td style='border-top:none; border-left:none; width:184pt;' width='245'>Indicates
 whether the incident is being managed under Unified Command.  Unified 
Command is an application of the Incident Command System used when there
 is more than one agency with incident jurisdiction or when incidents 
cross political jurisdictions. Under Unified Command, agencies work 
together through their designated Incident Commanders at a single 
incident command post to establish common objectives and issue a single 
Incident Action Plan.</td>
			</tr><tr height='17' style='height:12.75pt;'>
				<td height='17' style='height:12.75pt; border-top:none; width:153pt;' width='204'>Local Incident Identifier</td>
				<td style='border-top:none; border-left:none; width:184pt;' width='245'>A
 number or code that uniquely identifies an incident for a particular 
local fire management organization within a particular calendar year.</td>
			</tr><tr height='17' style='height:12.75pt;'>
				<td height='17' style='height:12.75pt; border-top:none; width:153pt;' width='204'>Modified By System</td>
				<td style='border-top:none; border-left:none; width:184pt;' width='245'>ArcGIS Server username of system that last modified the IRWIN Incident record.</td>
			</tr><tr height='17' style='height:12.75pt;'>
				<td height='17' style='height:12.75pt; border-top:none; width:153pt;' width='204'>
					<br />
				</td>
				<td style='border-top:none; border-left:none; width:184pt;' width='245'>
					<br />
				</td>
			</tr><tr height='17' style='height:12.75pt;'>
				<td height='17' style='height:12.75pt; border-top:none; width:153pt;' width='204'>IRWIN Modified On Date Time</td>
				<td style='border-top:none; border-left:none; width:184pt;' width='245'>Date/time that the IRWIN Incident record was last modified.</td>
			</tr><tr height='17' style='height:12.75pt;'>
				<td height='17' style='height:12.75pt; border-top:none; width:153pt;' width='204'>Organizational Assessment</td>
				<td style='border-top:none; border-left:none; width:184pt;' width='245'>The
 Organizational Assessment is part of the Wildland Fire Risk and 
Complexity Assessment (RCA) that was implemented by NWCG in January 
2014, which guides Agency Administrators in their management 
organization selection, both in escalating and moderating situations.  
The Organizational Assessment can be compared with the current Incident 
Management Organization and many other incident level data elements over
 the life of the fire. It may not always match the current Incident 
Management Organization value. The authority for producing the 
Organizational Assessment lies with the incident commander (NWCG 
PMS-210), thus, the Organizational Assessment can change independent of 
the published decision. </td>
			</tr><tr height='17' style='height:12.75pt;'>
				<td height='17' style='height:12.75pt; border-top:none; width:153pt;' width='204'>Percent Contained</td>
				<td style='border-top:none; border-left:none; width:184pt;' width='245'>Indicates
 the percent of incident area that is no longer active.  Reference 
definition in fire line handbook when developing standard.</td>
			</tr><tr height='17' style='height:12.75pt;'>
				<td height='17' style='height:12.75pt; border-top:none; width:153pt;' width='204'>Percent Perimeter To Be Contained</td>
				<td style='border-top:none; border-left:none; width:184pt;' width='245'>Indicates
 the percent of perimeter left to be completed. This entry is 
appropriate for full suppression, point/zone protection, and confine 
fires, or any combination of these strategies. This entry is not used 
for wildfires managed entirely under a monitor strategy.  (Note: Value 
is not currently being passed by ICS-209)</td>
			</tr><tr height='17' style='height:12.75pt;'>
				<td height='17' style='height:12.75pt; border-top:none; width:153pt;' width='204'>POO City</td>
				<td style='border-top:none; border-left:none; width:184pt;' width='245'>The closest city to the incident point of origin.</td>
			</tr><tr height='17' style='height:12.75pt;'>
				<td height='17' style='height:12.75pt; border-top:none; width:153pt;' width='204'>POO County</td>
				<td style='border-top:none; border-left:none; width:184pt;' width='245'>The County Name identifying the county or equivalent entity at point of origin designated at the time of collection.</td>
			</tr><tr height='17' style='height:12.75pt;'>
				<td height='17' style='height:12.75pt; border-top:none; width:153pt;' width='204'>POO Dispatch Center ID</td>
				<td style='border-top:none; border-left:none; width:184pt;' width='245'>A unique identifier for the dispatch center that intersects with the incident point of origin. </td>
			</tr><tr height='17' style='height:12.75pt;'>
				<td height='17' style='height:12.75pt; border-top:none; width:153pt;' width='204'>POO Fips</td>
				<td style='border-top:none; border-left:none; width:184pt;' width='245'>The
 code which uniquely identifies counties and county equivalents.  The 
first two digits are the FIPS State code and the last three are the 
county code within the state.</td>
			</tr><tr height='17' style='height:12.75pt;'>
				<td height='17' style='height:12.75pt; border-top:none; width:153pt;' width='204'>POO Jurisdictional Agency</td>
				<td style='border-top:none; border-left:none; width:184pt;' width='245'>The agency having land and resource management responsibility for a incident as provided by federal, state or local law. </td>
			</tr><tr height='17' style='height:12.75pt;'>
				<td height='17' style='height:12.75pt; border-top:none; width:153pt;' width='204'>POO Jurisdictional Unit</td>
				<td style='border-top:none; border-left:none; width:184pt;' width='245'>NWCG
 Unit Identifier to identify the unit with jurisdiction for the land 
where the point of origin of a fire 
falls.                                                                                 </td>
			</tr><tr height='17' style='height:12.75pt;'>
				<td height='17' style='height:12.75pt; border-top:none; width:153pt;' width='204'>POO Jurisdictional Unit Parent Unit</td>
				<td style='border-top:none; border-left:none; width:184pt;' width='245'>The
