﻿_id	filename	compressed_size	file_size	compression_ratio	date_time	create_system	create_version	extract_version	flag_bits	internal_attr	external_attr	CRC	compress_type
1	Potential_customer_shapefile/Potential customer_metadata.xlsx	7388	10086	73.25%	2022-03-21T06:19:42	0	31	20	0	0	32	3302126297	8
2	Potential_customer_shapefile/Potential_Customers.cpg	7	5	140.00%	2022-03-21T06:17:38	0	31	20	0	0	32	243350608	8
3	Potential_customer_shapefile/Potential_Customers.dbf	10469	450025	2.33%	2022-03-21T06:18:00	0	31	20	0	0	32	1103560829	8
4	Potential_customer_shapefile/Potential_Customers.prj	121	145	83.45%	2022-03-07T03:10:08	0	31	20	0	0	32	2940436309	8
5	Potential_customer_shapefile/Potential_Customers.qmd	313	650	48.15%	2022-03-07T03:10:08	0	31	20	0	0	32	3801868501	8
6	Potential_customer_shapefile/Potential_Customers.shp	7316	13568	53.92%	2022-03-21T06:17:38	0	31	20	0	0	32	3115184726	8
7	Potential_customer_shapefile/Potential_Customers.shp.xml	409	1630	25.09%	2022-03-21T06:17:38	0	31	20	0	0	32	2380847974	8
8	Potential_customer_shapefile/Potential_Customers.shx	1078	3948	27.30%	2022-03-21T06:17:38	0	31	20	0	0	32	3643621631	8
