﻿_id	filename	compressed_size	file_size	compression_ratio	date_time	create_system	create_version	extract_version	flag_bits	internal_attr	external_attr	CRC	compress_type
1	AICD_ALL Countries Electricity Transmission Network.prj	121	145	83.45%	2009-10-08T15:57:48	0	31	20	0	1	128	2940436309	8
2	AICD_ALL Countries Electricity Transmission Network.sbn	36948	95356	38.75%	2009-12-08T00:04:58	0	31	20	0	0	128	2980266085	8
3	AICD_ALL Countries Electricity Transmission Network.sbx	1467	3244	45.22%	2009-12-08T00:04:58	0	31	20	0	0	128	3055164639	8
4	AICD_ALL Countries Electricity Transmission Network.shp	1249660	2027016	61.65%	2009-12-08T00:04:58	0	31	20	0	0	128	2303975414	8
5	AICD_ALL Countries Electricity Transmission Network.shp.xml	3620	13175	27.48%	2009-12-08T01:34:28	0	31	20	0	1	128	3810922868	8
6	AICD_ALL Countries Electricity Transmission Network.shx	34680	78172	44.36%	2009-12-08T00:04:58	0	31	20	0	0	128	2891642846	8
7	AICD_ALL Countries Electricity Transmission Network.dbf	119250	8871509	1.34%	2009-12-08T00:04:58	0	31	20	0	0	128	520513206	8
