﻿_id	filename	compressed_size	file_size	compression_ratio	date_time	create_system	create_version	extract_version	flag_bits	internal_attr	external_attr	CRC	compress_type
1	Burkina Faso Electricity Transmission Network.shx	213	500	42.60%	2009-12-07T23:09:22	0	31	20	0	0	32	4263766619	8
2	Burkina Faso Electricity Transmission Network.dbf	898	17108	5.25%	2009-11-12T06:05:22	0	31	20	0	0	32	2328997082	8
3	Burkina Faso Electricity Transmission Network.prj	121	145	83.45%	2009-11-12T06:05:22	0	31	20	0	0	32	2940436309	8
4	Burkina Faso Electricity Transmission Network.sbn	418	620	67.42%	2009-12-07T22:23:48	0	31	20	0	0	32	3379637245	8
5	Burkina Faso Electricity Transmission Network.sbx	84	164	51.22%	2009-12-07T22:23:48	0	31	20	0	0	32	287802261	8
6	Burkina Faso Electricity Transmission Network.shp	1488	5000	29.76%	2009-12-07T23:09:22	0	31	20	0	0	32	3316803955	8
7	Burkina Faso Electricity Transmission Network.shp.xml	4454	14914	29.86%	2009-12-08T01:34:44	0	31	20	0	0	32	3648029819	8
