1DY11 SeaCAT Data
Data and Resources
-
File InformationHTML
This URL provides a standard OPeNDAP html interface for selecting data from...
-
Viewer InformationNetCDF
This URL provides an NCDC climate and weather toolkit view of an OPeNDAP...
-
Web Resource
-
Web Resource
-
Web Resource
-
OPeNDAPNetCDF
THREDDS OPeNDAP
-
Web Resource
-
OGC-WCSWCS
Open Geospatial Consortium Web Coverage Service (WCS)
-
Web Resource
-
OGC-SOSsos
Open Geospatial Consortium Sensor Observation Service (SOS)
-
Web Resource
-
THREDDS_NetCDF_SubsetHTML
THREDDS NetCDF Subset Service
| Field | Value |
|---|---|
| access_constraints | [] |
| bbox-east-long | -163.823 |
| bbox-north-lat | 60.0988 |
| bbox-south-lat | 54.3778 |
| bbox-west-long | -173.313 |
| coupled-resource | [{"href": ["#DataIdentification"], "uuid": [], "title": []}, {"href": ["#DataIdentification"], "uuid": [], "title": []}, {"href": ["#DataIdentification"], "uuid": [], "title": []}, {"href": ["#DataIdentification"], "uuid": [], "title": []}] |
| dataset-reference-date | [{"type": "creation", "value": "2015-12-01T00:00:00Z"}, {"type": "issued", "value": "2015-12-01T00:00:00Z"}, {"type": "revision", "value": ""}] |
| guid | gov.noaa.afsc:1dy11 |
| licence | [] |
| metadata-date | 2021-05-22 |
| metadata-language | eng |
| metadata_type | geospatial |
| old-spatial | {"type": "Polygon", "coordinates": [[[-173.313, 54.3778], [-163.823, 54.3778], [-163.823, 60.0988], [-173.313, 60.0988], [-173.313, 54.3778]]]} |
| resource-type | dataset |
| responsible-party | [{"name": "NMFS/AFSC/RACE", "roles": ["pointOfContact"]}] |
| spatial | {"type": "Polygon", "coordinates": [[[-173.313, 54.3778], [-163.823, 54.3778], [-163.823, 60.0988], [-173.313, 60.0988], [-173.313, 54.3778]]]} |
| spatial-data-service-type | THREDDS OPeNDAP |
| spatial_harvester | true |
| temporal-extent-begin | 2011-05-21T10:45:00Z |
| temporal-extent-end | 2011-05-21T12:33:00Z |
| Groups |
|
| Tags |
|
| isopen | False |
| metadata_created | 2025-11-20T02:45:16.208839 |
| metadata_modified | 2025-11-20T02:45:16.208843 |
| notes | The primary objective of the cruise was to recover and deploy a number of surface and sub-surface oceanographic instrumentation moorings and to sample along the 70 meter isobath north of Dutch Harbor in the Bering Sea. |
| num_resources | 12 |
| num_tags | 31 |
| title | 1DY11 SeaCAT Data |