2021-322-FA_shots: Digital Chirp Subbottom Profile Shotpoint Data Collected During USGS Field Activity Number 2021-322-FA Offshore of Pensacola Beach, Florida, June 2021
Data and Resources
-
Digital DataXML
Landing page for access to the data
-
Original MetadataXML
The metadata original format
| Field | Value |
|---|---|
| accessLevel | public |
| bureauCode | {010:12} |
| catalog_@context | https://project-open-data.cio.gov/v1.1/schema/catalog.jsonld |
| catalog_@id | https://ddi.doi.gov/usgs-data.json |
| catalog_conformsTo | https://project-open-data.cio.gov/v1.1/schema |
| catalog_describedBy | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
| identifier | http://datainventory.doi.gov/id/dataset/usgs-5d505279-59ca-4409-ba35-575022b6966b |
| metadata_type | geospatial |
| modified | 2022-05-03T00:00:00Z |
| old-spatial | -87.36030, 30.27400, -87.16940, 30.34120 |
| publisher | U.S. Geological Survey |
| resource-type | Dataset |
| source_datajson_identifier | true |
| source_hash | bf712af1ec90ac89ac2cda2825b90fb0ff3618f3f85547ce73c52841d99db942 |
| source_schema_version | 1.1 |
| spatial | {"type": "Polygon", "coordinates": [[[-87.36030, 30.27400], [-87.36030, 30.34120], [ -87.16940, 30.34120], [ -87.16940, 30.27400], [-87.36030, 30.27400]]]} |
| theme | {geospatial} |
| Groups |
|
| Tags |
|
| isopen | False |
| license_id | notspecified |
| license_title | License not specified |
| maintainer | Arnell S. Forde |
| maintainer_email | aforde@usgs.gov |
| metadata_created | 2025-09-23T15:06:57.294456 |
| metadata_modified | 2025-09-23T15:06:57.294465 |
| notes | From June 2 through 9, 2021, the U.S. Geological Survey (USGS) conducted geophysical surveys to investigate the geologic controls on barrier island evolution and determine Holocene stratigraphy near Santa Rosa Island, Florida (FL). This shapefile represents a point dataset of field activity number (FAN) 2021-322-FA chirp subbottom profile 1,000-shot-interval locations collected inshore and offshore of Pensacola Beach, FL. |
| num_resources | 2 |
| num_tags | 30 |
| title | 2021-322-FA_shots: Digital Chirp Subbottom Profile Shotpoint Data Collected During USGS Field Activity Number 2021-322-FA Offshore of Pensacola Beach, Florida, June 2021 |