A 2-Micron Pulsed Laser Transmitter for Direct Detection Column CO2 Measurement from Space Project
Data and Resources
| Field | Value |
|---|---|
| accessLevel | public |
| bureauCode | {026:00} |
| catalog_@context | https://project-open-data.cio.gov/v1.1/schema/catalog.jsonld |
| catalog_conformsTo | https://project-open-data.cio.gov/v1.1/schema |
| catalog_describedBy | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
| identifier | TECHPORT_10482 |
| issued | 2011-12-01 |
| landingPage | http://techport.nasa.gov/view/10482 |
| modified | 2025-04-01 |
| programCode | {026:005} |
| publisher | Science Mission Directorate |
| references | {http://techport.nasa.gov/home,http://techport.nasa.gov/doc/home/TechPort_Advanced_Search.pdf,http://techport.nasa.gov/fetchFile?objectId=6561,http://techport.nasa.gov/fetchFile?objectId=3456,http://techport.nasa.gov/fetchFile?objectId=3447,http://techport.nasa.gov/fetchFile?objectId=6584,http://techport.nasa.gov/fetchFile?objectId=6560,http://techport.nasa.gov/fetchFile?objectId=3448} |
| resource-type | Dataset |
| source_datajson_identifier | true |
| source_hash | ea57497c2bfeab6be6b060d48198057f5604017b1c75163e9ed7769d1cd34f76 |
| source_schema_version | 1.1 |
| temporal | 2011-12-01T00:00:00Z/2014-12-01T00:00:00Z |
| theme | {"Earth Science"} |
| Groups |
|
| Tags |
|
| isopen | False |
| license_id | notspecified |
| license_title | License not specified |
| maintainer | George Komar |
| maintainer_email | george.komar@nasa.gov |
| metadata_created | 2025-09-24T19:07:58.041838 |
| metadata_modified | 2025-09-24T19:07:58.041849 |
| notes | <p> Develop a compact, efficient 2&micro;m pulsed laser for a lidar instrument to make accurate, high-resolution atmospheric CO2 column measurements in support of the ASCENDS mission.<br /> Develop a pulsed 2&micro;m laser that is based on a Thulium fiber-laser pumped Holmium (Ho) solid state laser in a Master Oscillator Power Amplifier (MOPA) configuration.<br /> Demonstrate 65mJ at 50Hz needed for the space&nbsp; Integrated Path Differential Absorption (IPDA) instrument in a robust prototype format.</p> |
| num_resources | 1 |
| num_tags | 11 |
| title | A 2-Micron Pulsed Laser Transmitter for Direct Detection Column CO2 Measurement from Space Project |