A Biogeographic Assessment of the Stellwagen Bank National Marine Sanctuary - Surface Current Model Outputs
Data and Resources
| Field | Value |
|---|---|
| accessLevel | public |
| accrualPeriodicity | irregular |
| bureauCode | {006:48} |
| catalog_@context | https://project-open-data.cio.gov/v1.1/schema/catalog.jsonld |
| catalog_conformsTo | https://project-open-data.cio.gov/v1.1/schema |
| catalog_describedBy | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
| identifier | A Biogeographic Assessment of the Stellwagen Bank National Marine Sanctuary - Surface Current Model Outputs |
| language | {en-US} |
| modified | 2006-12-01 |
| old-spatial | {"type": "Polygon", "coordinates": [[[-70.9, 41.777], [-69.658, 41.777], [-69.658, 43.139], [-70.9, 43.139], [-70.9, 41.777]]]} |
| programCode | {006:055} |
| publisher | NOAA/NOS/CCMA/NCCOS/Biogeography Program (Point of Contact) |
| resource-type | Dataset |
| source_datajson_identifier | true |
| source_hash | 5e672d31dc2173c976666b36b9eb243699f4a264 |
| source_schema_version | 1.1 |
| spatial | {"type": "Polygon", "coordinates": [[[-70.9, 41.777], [-69.658, 41.777], [-69.658, 43.139], [-70.9, 43.139], [-70.9, 41.777]]]} |
| Groups |
|
| Tags |
|
| isopen | False |
| license_id | notspecified |
| license_title | License not specified |
| maintainer | Randy Clark |
| maintainer_email | randy.clark@noaa.gov |
| metadata_created | 2025-11-20T05:37:46.177722 |
| metadata_modified | 2025-11-20T05:37:46.177726 |
| notes | Surface and sub-surface current model outputs were obtained from researchers at the University of Massachusetts-Boston to examine spatial and temporal current variability within the region around Stellwagen Bank National Marine Sancutary. |
| num_resources | 1 |
| num_tags | 12 |
| title | A Biogeographic Assessment of the Stellwagen Bank National Marine Sanctuary - Surface Current Model Outputs |