Abundance and run timing of adult salmon in the Andreafsky River at Yukon Delta National Wildlife Refuge, Alaska
Data and Resources
-
Andy_Weir_HourlyCounts_2015_2023_Long.csvCSV
tabular dataset
-
TabularData_AndreafskyWeir_Escapement_salmon-md...JSON
metadata (mdjson)
| Field | Value |
|---|---|
| accessLevel | public |
| bureauCode | {010:18} |
| catalog_@context | https://project-open-data.cio.gov/v1.1/schema/catalog.jsonld |
| catalog_@id | https://ddi.doi.gov/fws-data.json |
| catalog_conformsTo | https://project-open-data.cio.gov/v1.1/schema |
| catalog_describedBy | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
| identifier | http://datainventory.doi.gov/id/dataset/fws-servcat-179677 |
| issued | 2025-04-03T00:00:00Z |
| landingPage | https://iris.fws.gov/APPS/ServCat/Reference/Profile/179677 |
| modified | 2025-04-03T00:00:00Z |
| old-spatial | -167.8523,59.63253,-159.136963,63.4883766 |
| programCode | {010:094,010:028} |
| publisher | U.S. Fish and Wildlife Service |
| resource-type | Dataset |
| source_datajson_identifier | true |
| source_hash | 7cdc3428c6a116e83d7cb862a57d6819c78a229eb772bcc21310938f228cf20a |
| source_schema_version | 1.1 |
| spatial | {"type": "Polygon", "coordinates": [[[-167.8523, 59.63253], [-167.8523, 63.4883766], [-159.136963, 63.4883766], [-159.136963, 59.63253], [-167.8523, 59.63253]]]} |
| theme | {"Tabular Dataset"} |
| Groups |
|
| Tags |
|
| isopen | False |
| license_id | notspecified |
| license_title | License not specified |
| maintainer | Todd Sutherland |
| maintainer_email | todd_sutherland@fws.gov |
| metadata_created | 2025-09-24T15:53:28.971485 |
| metadata_modified | 2025-09-24T15:53:28.971494 |
| notes | Hourly counts of all fish species observed at the Andreafsky Weir. Data are derived from weir video feed for available years 2015-2023. Counts were done hour by hour for 24 hours a day unless maintenance was required or conditions disrupted the video feed. NA delineates times in which the video feed was not active while 0 delineates that no fish were counted for that hour. All species have been standardized and counted every year since the implementation of the video feed. |
| num_resources | 2 |
| num_tags | 46 |
| title | Abundance and run timing of adult salmon in the Andreafsky River at Yukon Delta National Wildlife Refuge, Alaska |