ACE Electron Proton Alpha Monitor (EPAM) LEFS150 MFSA, Spacecraft Frame, Sectored Ion and Electron Count Rates, Daily Averages
Data and Resources
| Field | Value |
|---|---|
| accessLevel | public |
| bureauCode | {026:00} |
| catalog_@context | https://project-open-data.cio.gov/v1.1/schema/catalog.jsonld |
| catalog_conformsTo | https://project-open-data.cio.gov/v1.1/schema |
| catalog_describedBy | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
| identifier | https://doi.org/10.48322/hp8s-k958 |
| landingPage | https://doi.org/10.48322/hp8s-k958 |
| modified | 2025-09-10 |
| programCode | {026:000} |
| publisher | FTECS |
| resource-type | Dataset |
| source_datajson_identifier | true |
| source_hash | 87d756beb37162dfe1e5e14a9264159fb01a5d06a6ffda266b1f8755c89e3d43 |
| source_schema_version | 1.1 |
| temporal | 1991-01-01/2008-12-31 |
| theme | {Heliophysics} |
| Groups |
|
| Tags |
|
| isopen | False |
| license_id | notspecified |
| license_title | License not specified |
| maintainer | Dennis K. Haggerty |
| maintainer_email | dennis.Haggerty@jhuapl.edu |
| metadata_created | 2025-09-24T17:18:57.670762 |
| metadata_modified | 2025-09-24T17:18:57.670771 |
| notes | Daily-averaged sectored count rates from LEFS150. |
| num_resources | 1 |
| num_tags | 9 |
| title | ACE Electron Proton Alpha Monitor (EPAM) LEFS150 MFSA, Spacecraft Frame, Sectored Ion and Electron Count Rates, Daily Averages |