ACE Electron Proton Alpha Monitor (EPAM) LEMS30 MFSA, Spacecraft Frame, Sectored Ion Count Rates, 11.5 s Averages
Data and Resources
| Field | Value |
|---|---|
| accessLevel | public |
| bureauCode | {026:00} |
| catalog_@context | https://project-open-data.cio.gov/v1.1/schema/catalog.jsonld |
| catalog_conformsTo | https://project-open-data.cio.gov/v1.1/schema |
| catalog_describedBy | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
| identifier | https://doi.org/10.48322/rsc2-p429 |
| landingPage | https://doi.org/10.48322/rsc2-p429 |
| modified | 2025-09-10 |
| programCode | {026:000} |
| publisher | FTECS |
| resource-type | Dataset |
| source_datajson_identifier | true |
| source_hash | 462b21080624ceace927df4880a2ae208556bfc43329f9da0282bfba57494afd |
| source_schema_version | 1.1 |
| temporal | 1991-01-01/2008-12-31 |
| theme | {Heliophysics} |
| Groups |
|
| Tags |
|
| isopen | False |
| license_id | notspecified |
| license_title | License not specified |
| maintainer | Dennis K. Haggerty |
| maintainer_email | dennis.Haggerty@jhuapl.edu |
| metadata_created | 2025-09-25T00:28:36.869587 |
| metadata_modified | 2025-09-25T00:28:36.869597 |
| notes | 12sec-averaged sectored count rates from LEMS30 - Channels P1, P2, P3, P4, P5, P6, P7, and P8. |
| num_resources | 1 |
| num_tags | 9 |
| title | ACE Electron Proton Alpha Monitor (EPAM) LEMS30 MFSA, Spacecraft Frame, Sectored Ion Count Rates, 11.5 s Averages |