Acquisition log maintained during the U.S. Geological Survey Field Activity 2014-009-FA conducted offshore of Fire Island, NY in 2014 (Excel spreadsheet format)
Data and Resources
-
Original MetadataXML
The metadata original format
-
Digital DataXML
Landing page for access to the data
| Field | Value |
|---|---|
| accessLevel | public |
| bureauCode | {010:12} |
| catalog_@context | https://project-open-data.cio.gov/v1.1/schema/catalog.jsonld |
| catalog_conformsTo | https://project-open-data.cio.gov/v1.1/schema |
| catalog_describedBy | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
| datagov_dedupe_retained | 20220725164314 |
| identifier | USGS:f49c8a51-9d30-4b7b-8056-0db490803e15 |
| metadata_type | geospatial |
| modified | 20200908 |
| old-spatial | {"type": "Polygon", "coordinates": [[[-73.313743, 40.593182], [-73.313743, 40.679967], [ -72.976662, 40.679967], [ -72.976662, 40.593182], [-73.313743, 40.593182]]]} |
| publisher | U.S. Geological Survey |
| publisher_hierarchy | Department of the Interior > U.S. Geological Survey |
| resource-type | Dataset |
| source_datajson_identifier | true |
| source_hash | ba121ba21b96a6a9abc3d5b558b0bacd99a4923d |
| source_schema_version | 1.1 |
| spatial | {"type": "Polygon", "coordinates": [[[-73.313743, 40.593182], [-73.313743, 40.679967], [ -72.976662, 40.679967], [ -72.976662, 40.593182], [-73.313743, 40.593182]]]} |
| theme | {geospatial} |
| Groups |
|
| Tags |
|
| isopen | False |
| license_id | notspecified |
| license_title | License not specified |
| maintainer | Jane F. Denny |
| maintainer_email | jdenny@usgs.gov |
| metadata_created | 2025-11-20T05:00:12.183873 |
| metadata_modified | 2025-11-20T05:00:12.183877 |
| notes | The U.S. Geological Survey (USGS) conducted a geophysical and sampling survey in October 2014 that focused on a series of shoreface-attached ridges offshore of western Fire Island, NY. Seismic-reflection data, surficial grab samples and bottom photographs and video were collected along the lower shoreface and inner continental shelf. The purpose of this survey was to assess the impact of Hurricane Sandy on this coastal region. These data were compared to seismic-reflection and surficial sediment data collected by the USGS in the same area in 2011 to evaluate any post-storm changes in seabed morphology and modern sediment thickness on the inner continental shelf. For more information about the WHCMSC Field Activity, see: https://cmgds.marine.usgs.gov/fan_info.php?fan=2014-009-FA. |
| num_resources | 2 |
| num_tags | 33 |
| title | Acquisition log maintained during the U.S. Geological Survey Field Activity 2014-009-FA conducted offshore of Fire Island, NY in 2014 (Excel spreadsheet format) |