ALFA Biological Monitoring - NNMREC South Energy Test Site, Offshore of Newport, OR
Data and Resources
-
Raw Data.zipZIP
Acoustic raw biological monitoring data
| Field | Value |
|---|---|
| DOI | 10.15473/1439861 |
| accessLevel | public |
| bureauCode | {019:20} |
| catalog_@context | https://openei.org/data.json |
| catalog_@id | https://openei.org/data.json |
| catalog_conformsTo | https://project-open-data.cio.gov/v1.1/schema |
| catalog_describedBy | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
| dataQuality | true |
| identifier | https://data.openei.org/submissions/3952 |
| issued | 2015-10-08T06:00:00Z |
| landingPage | https://mhkdr.openei.org/submissions/162 |
| license | https://creativecommons.org/licenses/by/4.0/ |
| modified | 2020-07-01T21:35:25Z |
| old-spatial | {"type":"Polygon","coordinates":[[[-125.451371875,44.040419043409],[-124.90215664062,44.040419043409],[-124.90215664062,44.632900320165],[-125.451371875,44.632900320165],[-125.451371875,44.040419043409]]]} |
| programCode | {019:010,019:009} |
| projectLead | Alison LaBonte |
| projectNumber | EE0006816 |
| projectTitle | Advanced Laboratory and Field Arrays (ALFA) for Marine Energy |
| publisher | Northwest National Marine Renewable Energy Center |
| resource-type | Dataset |
| source_datajson_identifier | true |
| source_hash | 6bf9428a73b5c4b13de9d75422c5fb546f7e712c |
| source_schema_version | 1.1 |
| spatial | {"type":"Polygon","coordinates":[[[-125.451371875,44.040419043409],[-124.90215664062,44.040419043409],[-124.90215664062,44.632900320165],[-125.451371875,44.632900320165],[-125.451371875,44.040419043409]]]} |
| Groups |
|
| Tags |
|
| isopen | True |
| license_id | cc-by |
| license_title | Creative Commons Attribution |
| license_url | http://www.opendefinition.org/licenses/cc-by |
| maintainer | John Horne |
| maintainer_email | jhorne@uw.edu |
| metadata_created | 2025-11-20T23:20:13.541616 |
| metadata_modified | 2025-11-20T23:20:13.541621 |
| notes | Acoustic Pilot surface survey at the South Energy Test Center at Newport (Oregon). Data collected with a SIMRAD EK-60 echosounder using four frequencies (38, 70, 120 and 200 kHz). |
| num_resources | 1 |
| num_tags | 33 |
| title | ALFA Biological Monitoring - NNMREC South Energy Test Site, Offshore of Newport, OR |