Amphibian capture mark-recapture
Data and Resources
-
Original MetadataXML
The metadata original format
-
Digital DataXML
Landing page for access to the data
| Field | Value |
|---|---|
| accessLevel | public |
| bureauCode | {010:12} |
| catalog_@context | https://project-open-data.cio.gov/v1.1/schema/catalog.jsonld |
| catalog_conformsTo | https://project-open-data.cio.gov/v1.1/schema |
| catalog_describedBy | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
| datagov_dedupe_retained | 20220721212438 |
| identifier | USGS:5bbfa659e4b0fc368eb52ca0 |
| metadata_type | geospatial |
| modified | 20200821 |
| old-spatial | {"type": "Polygon", "coordinates": [[[-124.3213, 32.6575], [-124.3213, 49.0000], [ -104.0186, 49.0000], [ -104.0186, 32.6575], [-124.3213, 32.6575]]]} |
| publisher | U.S. Geological Survey |
| publisher_hierarchy | Department of the Interior > U.S. Geological Survey |
| resource-type | Dataset |
| source_datajson_identifier | true |
| source_hash | 8d944a65c71905e67b03b4393c6669e8d3304968 |
| source_schema_version | 1.1 |
| spatial | {"type": "Polygon", "coordinates": [[[-124.3213, 32.6575], [-124.3213, 49.0000], [ -104.0186, 49.0000], [ -104.0186, 32.6575], [-124.3213, 32.6575]]]} |
| theme | {geospatial} |
| Groups |
|
| Tags |
|
| isopen | False |
| license_id | notspecified |
| license_title | License not specified |
| maintainer | Robin E Russell |
| maintainer_email | rerussell@usgs.gov |
| metadata_created | 2025-11-20T05:15:52.446305 |
| metadata_modified | 2025-11-20T05:15:52.446310 |
| notes | These data represent capture mark recapture data along with associated disease status for boreal toads (Anaxyrus boreas) from Wyoming and Montana from 2004-2016 and four frog species (Rana draytonii, R. muscosa, R. pretiosa, R. sierrae) from 2001-2016. |
| num_resources | 2 |
| num_tags | 22 |
| title | Amphibian capture mark-recapture |