Assessment of nutrients and water-quality constituents in the North Delta during Yolo Bypass flooding events in March 2017
Data and Resources
-
Original MetadataXML
The metadata original format
-
Digital DataXML
Landing page for access to the data
| Field | Value |
|---|---|
| accessLevel | public |
| bureauCode | {010:12} |
| catalog_@context | https://project-open-data.cio.gov/v1.1/schema/catalog.jsonld |
| catalog_conformsTo | https://project-open-data.cio.gov/v1.1/schema |
| catalog_describedBy | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
| datagov_dedupe_retained | 20220722114234 |
| identifier | USGS:5f5ff87582ce3550e3bff547 |
| metadata_type | geospatial |
| modified | 20210708 |
| old-spatial | {"type": "Polygon", "coordinates": [[[-121.7766, 38.1119], [-121.7766, 38.5116], [ -121.5637, 38.5116], [ -121.5637, 38.1119], [-121.7766, 38.1119]]]} |
| publisher | U.S. Geological Survey |
| publisher_hierarchy | Department of the Interior > U.S. Geological Survey |
| resource-type | Dataset |
| source_datajson_identifier | true |
| source_hash | fc20288e07a5b68791981401621d00794809140c |
| source_schema_version | 1.1 |
| spatial | {"type": "Polygon", "coordinates": [[[-121.7766, 38.1119], [-121.7766, 38.5116], [ -121.5637, 38.5116], [ -121.5637, 38.1119], [-121.7766, 38.1119]]]} |
| theme | {geospatial} |
| Groups |
|
| Tags |
|
| isopen | False |
| license_id | notspecified |
| license_title | License not specified |
| maintainer | Elizabeth B. Stumpner |
| maintainer_email | estumpner@usgs.gov |
| metadata_created | 2025-11-21T15:05:30.959853 |
| metadata_modified | 2025-11-21T15:05:30.959858 |
| notes | The data release contains data for the spatial and temporal variability of nutrients and related water quality parameters at high spatial resolution in the North Delta in the Sacramento-San Joaquin River Delta of California, USA. The data set includes nitrate, ammonium, phosphate, dissolved organic carbon, temperature, conductivity, dissolved oxygen, turbidity, and chlorophyll. Data-collection cruises were conducted over two days in March 2017 during a high flow event when Sacramento Valley flood waters inundate the Yolo Bypass. |
| num_resources | 2 |
| num_tags | 32 |
| title | Assessment of nutrients and water-quality constituents in the North Delta during Yolo Bypass flooding events in March 2017 |