Biomarker analysis of cold seeps along the United States Atlantic Margin
Data and Resources
-
Original MetadataXML
The metadata original format
-
Digital DataXML
Landing page for access to the data
| Field | Value |
|---|---|
| accessLevel | public |
| bureauCode | {010:12} |
| catalog_@context | https://project-open-data.cio.gov/v1.1/schema/catalog.jsonld |
| catalog_conformsTo | https://project-open-data.cio.gov/v1.1/schema |
| catalog_describedBy | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
| datagov_dedupe_retained | 20220721212438 |
| identifier | USGS:5c4f3988e4b0708288f78d7a |
| metadata_type | geospatial |
| modified | 20201019 |
| old-spatial | {"type": "Polygon", "coordinates": [[[-74.4929, 36.8654], [-74.4929, 38.0977], [ -73.7722, 38.0977], [ -73.7722, 36.8654], [-74.4929, 36.8654]]]} |
| publisher | U.S. Geological Survey |
| publisher_hierarchy | Department of the Interior > U.S. Geological Survey |
| resource-type | Dataset |
| source_datajson_identifier | true |
| source_hash | 8a5d13c91b04f96cfd0528467c77b868166f2d3f |
| source_schema_version | 1.1 |
| spatial | {"type": "Polygon", "coordinates": [[[-74.4929, 36.8654], [-74.4929, 38.0977], [ -73.7722, 38.0977], [ -73.7722, 36.8654], [-74.4929, 36.8654]]]} |
| theme | {geospatial} |
| Groups |
|
| Tags |
|
| isopen | False |
| license_id | notspecified |
| license_title | License not specified |
| maintainer | PCMSC Science Data Coordinator |
| maintainer_email | pcmsc_data@usgs.gov |
| metadata_created | 2025-11-22T06:48:59.059736 |
| metadata_modified | 2025-11-22T06:48:59.059740 |
| notes | Results of lipid biomarker concentration and compound specific isotopes analyzed from authigenic carbonates and surrounding sediment collected from Baltimore and Norfolk seep fields along the United States Atlantic Margin are presented in csv format. Samples were collected by the U.S. Geological Survey and Duke University between 2012 and 2015 using remotely operated vehicles (ROVs). Geochemical analysis was performed using gas chromatography (GC) and GC-combustion isotope ratio mass spectrometry (GC-C-IRMS). |
| num_resources | 2 |
| num_tags | 32 |
| title | Biomarker analysis of cold seeps along the United States Atlantic Margin |