BP Spill Sampling Data April-September 2010
Data and Resources
This dataset has no data
| Field | Value |
|---|---|
| access_constraints | ["https://edg.epa.gov/EPA_Data_License.html"] |
| bbox-east-long | -66 |
| bbox-north-lat | 72 |
| bbox-south-lat | 18 |
| bbox-west-long | -180 |
| contact-email | Woodyard.Joshua@epamail.epa.gov |
| coupled-resource | [] |
| dataset-reference-date | [{"type": "publication", "value": "2014"}, {"type": "revision", "value": "2014"}] |
| frequency-of-update | asNeeded |
| guid | 93F43D90-F213-4EE0-BFBD-B7A7623E7034 |
| licence | [] |
| metadata-date | 2021-06-22 |
| metadata-language | en-us |
| metadata_type | geospatial |
| old-spatial | {"type": "Polygon", "coordinates": [[[-180.0, 18.0], [-66.0, 18.0], [-66.0, 72.0], [-180.0, 72.0], [-180.0, 18.0]]]} |
| resource-type | nonGeographicDataset |
| responsible-party | [{"name": "U.S. EPA Office of Solid Waste and Emergency Response (OSWER) - Office of Emergency Management (OEM)", "roles": ["owner"]}] |
| spatial | {"type": "Polygon", "coordinates": [[[-180.0, 18.0], [-66.0, 18.0], [-66.0, 72.0], [-180.0, 72.0], [-180.0, 18.0]]]} |
| spatial_harvester | true |
| temporal-extent-begin | |
| temporal-extent-end | |
| Groups |
|
| Tags |
|
| isopen | False |
| metadata_created | 2025-11-21T05:59:19.116201 |
| metadata_modified | 2025-11-21T05:59:19.116205 |
| notes | This dataset provides all of the sampling data from the the British Petroleum Deepwater Horizon Rig Explosion Emergency Response. The data were collected between April 28, 2010 and September 29, 2010. |
| num_resources | 0 |
| num_tags | 24 |
| title | BP Spill Sampling Data April-September 2010 |