Brodifacoum toxicity in American kestrels (Falco sparverius) with evidence of increased hazard upon subsequent anticoagulant rodenticide exposure
Data and Resources
-
Original MetadataXML
The metadata original format
-
Digital DataXML
Landing page for access to the data
| Field | Value |
|---|---|
| accessLevel | public |
| bureauCode | {010:12} |
| catalog_@context | https://project-open-data.cio.gov/v1.1/schema/catalog.jsonld |
| catalog_conformsTo | https://project-open-data.cio.gov/v1.1/schema |
| catalog_describedBy | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
| datagov_dedupe_retained | 20220722114234 |
| identifier | USGS:5d4d95e7e4b01d82ce8e0622 |
| metadata_type | geospatial |
| modified | 20200922 |
| old-spatial | {"type": "Polygon", "coordinates": [[[-76.82396, 39.02719], [-76.82396, 39.09063], [ -76.7395, 39.09063], [ -76.7395, 39.02719], [-76.82396, 39.02719]]]} |
| publisher | U.S. Geological Survey |
| publisher_hierarchy | Department of the Interior > U.S. Geological Survey |
| resource-type | Dataset |
| source_datajson_identifier | true |
| source_hash | ee0ee06ede32af970f588bf7cbd49882f88b0d6e |
| source_schema_version | 1.1 |
| spatial | {"type": "Polygon", "coordinates": [[[-76.82396, 39.02719], [-76.82396, 39.09063], [ -76.7395, 39.09063], [ -76.7395, 39.02719], [-76.82396, 39.02719]]]} |
| theme | {geospatial} |
| Groups |
|
| Tags |
|
| isopen | False |
| license_id | notspecified |
| license_title | License not specified |
| maintainer | Barnett A Rattner |
| maintainer_email | brattner@usgs.gov |
| metadata_created | 2025-11-22T15:38:58.618388 |
| metadata_modified | 2025-11-22T15:38:58.618392 |
| notes | Range finding trial in which kestrels were fed diets containing varying quantities of brodifacoum and signs of intoxication were monitored. |
| num_resources | 2 |
| num_tags | 18 |
| title | Brodifacoum toxicity in American kestrels (Falco sparverius) with evidence of increased hazard upon subsequent anticoagulant rodenticide exposure |