Camp Pendleton Nearshore, CA (043)
Data and Resources
-
DescribeSensor - Station: 46242sos
DescribeSensor URL for station Camp Pendleton Nearshore, CA (043)
-
Station: 46242 - Sea water temperature - CSVsos
GetObservation download link for Sea water temperature in CSV
-
Station: 46242 - Waves - CSVsos
GetObservation download link for Waves in CSV
-
National Data Buoy Center SOSsos
Open Geospatial Consortium Sensor Observation Service (SOS)
| Field | Value |
|---|---|
| access_constraints | [] |
| bbox-east-long | -117.43899 |
| bbox-north-lat | 33.22001 |
| bbox-south-lat | 33.21999 |
| bbox-west-long | -117.43901 |
| contact-email | webmaster.ndbc@noaa.gov |
| coupled-resource | [{"href": ["#DataIdentification"], "uuid": [], "title": []}] |
| dataset-reference-date | [{"type": "publication", "value": "2021"}] |
| frequency-of-update | continual |
| guid | sdf.ndbc.noaa.gov-urn_ioos_station_wmo_46242 |
| licence | [] |
| metadata-date | 2021-06-22 |
| metadata-language | eng; USA |
| metadata_type | geospatial |
| old-spatial | {"type": "Polygon", "coordinates": [[[-117.43901, 33.21999], [-117.43899, 33.21999], [-117.43899, 33.22001], [-117.43901, 33.22001], [-117.43901, 33.21999]]]} |
| progress | onGoing |
| resource-type | dataset |
| responsible-party | [{"name": "National Data Buoy Center", "roles": ["pointOfContact"]}] |
| spatial | {"type": "Polygon", "coordinates": [[[-117.43901, 33.21999], [-117.43899, 33.21999], [-117.43899, 33.22001], [-117.43901, 33.22001], [-117.43901, 33.21999]]]} |
| spatial-data-service-type | OGC:SOS |
| spatial_harvester | true |
| temporal-extent-begin | 2009-05-21T15:33:00+00:00 |
| temporal-extent-end | 2019-07-27T15:28:00+00:00 |
| Groups |
|
| Tags |
|
| isopen | False |
| metadata_created | 2025-11-22T22:46:19.314170 |
| metadata_modified | 2025-11-22T22:46:19.314174 |
| notes | National Data Buoy Center SOS This station provides the following variables: Sea water temperature, Waves |
| num_resources | 4 |
| num_tags | 25 |
| title | Camp Pendleton Nearshore, CA (043) |