CEC Headquarters
Data and Resources
| Field | Value |
|---|---|
| accessLevel | public |
| catalog_@context | https://project-open-data.cio.gov/v1.1/schema/catalog.jsonld |
| catalog_conformsTo | https://project-open-data.cio.gov/v1.1/schema |
| catalog_describedBy | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
| datagov_dedupe_retained | 20250724164837 |
| identifier | 92196096-9022-4093-bc22-6b7f05fafb05 |
| issued | 2024-04-24T14:17:18.000Z |
| license | http://www.opendefinition.org/licenses/cc-by |
| modified | 2024-09-17T20:50:39.293Z |
| publisher | California Energy Commission |
| resource-type | Dataset |
| source_datajson_identifier | true |
| source_hash | a44326530e6f81f9831d663c09ac73412ce92874fb9a3a887df7209654979966 |
| source_schema_version | 1.1 |
| theme | {"Natural Resources"} |
| Groups |
|
| Tags |
|
| isopen | False |
| license_id | other-license-specified |
| license_title | other-license-specified |
| maintainer | GBlossom_CAEnergy |
| maintainer_email | gis@energy.ca.gov |
| metadata_created | 2025-09-23T18:09:59.457687 |
| metadata_modified | 2025-09-23T18:09:59.457694 |
| notes | <p>Point feature service that represents the location of California Energy Commission headquarters, 715 P Street, 3rd Floor, Sacramento CA 95814.</p><p>Data Sources:<br />GIS and Data Management Unit, Siting Transmission and Environmental Protection Division</p> |
| num_resources | 11 |
| num_tags | 13 |
| title | CEC Headquarters |