Chemical and biological data from a study on sensitivity of a unionid mussel (Lampsilis siliquoidea) to a permitted effluent and elevated potassium
Data and Resources
-
Original MetadataXML
The metadata original format
-
Digital DataXML
Landing page for access to the data
| Field | Value |
|---|---|
| accessLevel | public |
| bureauCode | {010:12} |
| catalog_@context | https://project-open-data.cio.gov/v1.1/schema/catalog.jsonld |
| catalog_conformsTo | https://project-open-data.cio.gov/v1.1/schema |
| catalog_describedBy | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
| datagov_dedupe_retained | 20220725124225 |
| identifier | USGS:620bd6c5d34ec05caca6140b |
| metadata_type | geospatial |
| modified | 20220215 |
| old-spatial | {"type": "Polygon", "coordinates": [[[-92.284312000004, 38.910784], [-92.284312000004, 38.912612], [ -92.274450000004, 38.912612], [ -92.274450000004, 38.910784], [-92.284312000004, 38.910784]]]} |
| publisher | U.S. Geological Survey |
| publisher_hierarchy | Department of the Interior > U.S. Geological Survey |
| resource-type | Dataset |
| source_datajson_identifier | true |
| source_hash | 20f13efde6f1fd45544e8be382061b37a6a92f1b |
| source_schema_version | 1.1 |
| spatial | {"type": "Polygon", "coordinates": [[[-92.284312000004, 38.910784], [-92.284312000004, 38.912612], [ -92.274450000004, 38.912612], [ -92.274450000004, 38.910784], [-92.284312000004, 38.910784]]]} |
| theme | {geospatial} |
| Groups |
|
| Tags |
|
| isopen | False |
| license_id | notspecified |
| license_title | License not specified |
| maintainer | James L Kunz |
| maintainer_email | jkunz@usgs.gov |
| metadata_created | 2025-11-20T07:55:34.255915 |
| metadata_modified | 2025-11-20T07:55:34.255919 |
| notes | The data release includes data from four studies: (1) toxicity of a permitted effluent, which entered the Deep Fork River (DFR), Oklahoma, USA, to a unionid mussel (Lampsilis siliquoidea) and to 2 standard test species (cladoceran Ceriodaphnia dubia; and fathead minnow Pimephales promelas) in short-term 7-d effluent tests; (2) relative sensitivities of the 3 species to potassium (K), an elevated major ion in the effluent, using 7-d toxicity tests with KCl spiked into a DFR upstream reference water; (3) potential influences of background water characteristics on the acute K toxicity to the mussel (96-h exposures) and cladoceran (48-h exposure) in 4 reconstituted waters that mimicked the hardness and ionic composition ranges of the DFR; and (4) potential influence of temperature on acute K toxicity to the mussel. Water quality, survival, growth, and reproduction endpoints are reported. |
| num_resources | 2 |
| num_tags | 27 |
| title | Chemical and biological data from a study on sensitivity of a unionid mussel (Lampsilis siliquoidea) to a permitted effluent and elevated potassium |