Coastal hazard field investigations in response to the November 2011 Bering Sea storm, Norton Sound, Alaska
Data and Resources
-
vector digital data
CSDGM IMPORT ERROR: No digtinfo/formcont
-
Web Resource
-
Web Resource
-
Web Resource
-
Web Resource
-
Web Resource
-
Web Resource
-
Web Resource
-
Web Resource
| Field | Value |
|---|---|
| access_constraints | ["Use Constraints: Any hard copies or published datasets utilizing these datasets shall clearly indicate their source. If the user has modified the data in any way, the user is obligated to describe the types of modifications the user has made. The user specifically agrees not to misrepresent these datasets, nor to imply that changes made by the user were approved by the State of Alaska, Department of Natural Resources, Division of Geological & Geophysical Surveys. The State of Alaska makes no express or implied warranties (including warranties for merchantability and fitness) with respect to the character, functions, or capabilities of the electronic data or products or their appropriateness for any user's purposes. In no event will the State of Alaska be liable for any incidental, indirect, special, consequential, or other damages suffered by the user or any other person or entity whether from the use of the electronic services or products or any failure thereof or otherwise. In no event will the State of Alaska's liability to the Requestor or anyone else exceed the fee paid for the electronic service or product.", "Access Constraints: This report, map, and/or dataset is available directly from the State of Alaska, Department of Natural Resources, Division of Geological & Geophysical Surveys (see contact information below)."] |
| bbox-east-long | -163.030693 |
| bbox-north-lat | 64.546407 |
| bbox-south-lat | 64.540386 |
| bbox-west-long | -163.044845 |
| contact-email | dggsgis@alaska.gov |
| coupled-resource | [] |
| dataset-reference-date | [{"type": "publication", "value": "2012-01-01"}] |
| frequency-of-update | notPlanned |
| guid | 2d49c4cc-371f-47e5-a767-227ed2a75f8d_source |
| licence | ["The State of Alaska makes no express or implied warranties (including warranties of merchantability and fitness) with respect to the character, function, or capabilities of the electronic services or products or their appropriateness for any user's purposes. In no event will the State of Alaska be liable for any incidental, indirect, special, consequential, or other damages suffered by the user or any other person or entity, whether from the use of the electronic services or products, any failure thereof, or otherwise, and in no event will the State of Alaska's liability to the requestor or anyone else exceed the fee paid for the electronic service or product."] |
| lineage | This lineage was generated by the FGDC CSDGM to 19139 transformation |
| metadata-date | 2012-10-09 |
| metadata-language | eng; USA |
| metadata_type | geospatial |
| old-spatial | {"type": "Polygon", "coordinates": [[[-163.044845, 64.540386], [-163.030693, 64.540386], [-163.030693, 64.546407], [-163.044845, 64.546407], [-163.044845, 64.540386]]]} |
| progress | completed |
| resource-type | dataset |
| responsible-party | [{"name": "Alaska Division of Geological & Geophysical Surveys", "roles": ["pointOfContact"]}] |
| spatial | {"type": "Polygon", "coordinates": [[[-163.044845, 64.540386], [-163.030693, 64.540386], [-163.030693, 64.546407], [-163.044845, 64.546407], [-163.044845, 64.540386]]]} |
| spatial_harvester | true |
| Groups |
|
| Tags |
|
| isopen | False |
| metadata_created | 2025-09-24T08:52:30.892717 |
| metadata_modified | 2025-09-24T08:52:30.892725 |
| notes | On November 8, 2011, an extra-tropical cyclone with a low pressure of 945 millibars developed over the Bering Sea and moved northeast across the western coast of Alaska. This large storm brought high winds (gusts of up to 85 mph) to the entire region and a storm surge of approximately 3 meters to parts of Norton Sound. The storm caused extensive flooding in the lower portion of Golovin on the afternoon of November 9, 2011. A team of Alaska Division of Geological & Geophysical Surveys (DGGS) scientists visited Golovin on November 15, 2011, to document peak water levels, runup elevations, and inundation extents caused by this event. These data were combined with photographs taken by local residents during the event and elevation data from the 2004 DCCED Community Map to generate inundation limit lines. |
| num_resources | 9 |
| num_tags | 25 |
| title | Coastal hazard field investigations in response to the November 2011 Bering Sea storm, Norton Sound, Alaska |