Continuous Water Level, Salinity, and Temperature Data from Monitoring Wells in Wetlands on the South Shore of Cape Cod, Massachusetts, 2020
Data and Resources
-
Original MetadataXML
The metadata original format
-
Digital DataXML
Landing page for access to the data
| Field | Value |
|---|---|
| accessLevel | public |
| bureauCode | {010:12} |
| catalog_@context | https://project-open-data.cio.gov/v1.1/schema/catalog.jsonld |
| catalog_conformsTo | https://project-open-data.cio.gov/v1.1/schema |
| catalog_describedBy | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
| datagov_dedupe_retained | 20220725124225 |
| identifier | USGS:624b373bd34e21f827635c77 |
| metadata_type | geospatial |
| modified | 20220526 |
| old-spatial | {"type": "Polygon", "coordinates": [[[-70.0543976, 41.5577290], [-70.0543976, 41.5587708], [ -70.0533477, 41.5587708], [ -70.0533477, 41.5577290], [-70.0543976, 41.5577290]]]} |
| publisher | U.S. Geological Survey |
| publisher_hierarchy | Department of the Interior > U.S. Geological Survey |
| resource-type | Dataset |
| source_datajson_identifier | true |
| source_hash | 7c1914fd740531a4593b60a33d8a3b558f995eef |
| source_schema_version | 1.1 |
| spatial | {"type": "Polygon", "coordinates": [[[-70.0543976, 41.5577290], [-70.0543976, 41.5587708], [ -70.0533477, 41.5587708], [ -70.0533477, 41.5577290], [-70.0543976, 41.5577290]]]} |
| theme | {geospatial} |
| Groups |
|
| Tags |
|
| isopen | False |
| license_id | notspecified |
| license_title | License not specified |
| maintainer | Jennifer A. O'Keefe Suttles |
| maintainer_email | jokeefesuttles@usgs.gov |
| metadata_created | 2025-11-22T17:53:42.425771 |
| metadata_modified | 2025-11-22T17:53:42.425775 |
| notes | Environmental parameters affecting plant productivity and microbial respiration, such as water level, salinity, and groundwater temperature included in these datasets, are key components of wetland carbon cycling, carbon storage, and capacity to maintain elevation. Data were collected to (1) provide background data to evaluate potential differences in water level and carbon flux between wetland sites with differing elevation and tidal inundation and (2) facilitate applications of Blue Carbon projects in coastal wetlands. Associated child pages include continuous water level, salinity, and temperature from shallow wells installed in coastal wetland sites on Cape Cod, Massachusetts. These datasets are grouped by the project they support or by study site. Project study sites include salt marshes with natural tidal flow, salt marshes that were previously tidally restricted and have been restored, impounded coastal wetlands with restricted tidal flow inclusive of various vegetation types, and Phragmites dominated areas fringing natural salt marshes. |
| num_resources | 2 |
| num_tags | 29 |
| title | Continuous Water Level, Salinity, and Temperature Data from Monitoring Wells in Wetlands on the South Shore of Cape Cod, Massachusetts, 2020 |