CRED 20 m Gridded bathymetry of Brooks Banks and St. Rogatien Bank, Hawaii, USA (Arc ASCII format)
Data and Resources
-
Web Resourceapplication/unknown
Brooks_20m.asc.zip
-
Web PageHTML
pibhmc_nwhi.htm
| Field | Value |
|---|---|
| accessLevel | public |
| accrualPeriodicity | irregular |
| bureauCode | {006:48} |
| catalog_@context | https://project-open-data.cio.gov/v1.1/schema/catalog.jsonld |
| catalog_conformsTo | https://project-open-data.cio.gov/v1.1/schema |
| catalog_describedBy | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
| identifier | CRED 20 m Gridded bathymetry of Brooks Banks and St. Rogatien Bank, Hawaii, USA (Arc ASCII format) |
| language | {en-US} |
| modified | 2007-03-01 |
| old-spatial | {"type": "Polygon", "coordinates": [[[-167.329611, 23.910191], [-166.626388, 23.910191], [-166.626388, 24.522893], [-167.329611, 24.522893], [-167.329611, 23.910191]]]} |
| programCode | {006:055} |
| publisher | Pacific Islands Benthic Habitat Mapping Center (PIBHMC), Coral Reef Ecosystem Division (CRED), Pacific Islands Fisheries Science Center (PIFSC), National Marine Fisheries Service (NMFS), National Oceanic and Atmospheric Administration (NOAA) (Point of Contact) |
| resource-type | Dataset |
| source_datajson_identifier | true |
| source_hash | 255f9417b7fc3a8c55ba64d25f5dcbc66c93930e |
| source_schema_version | 1.1 |
| spatial | {"type": "Polygon", "coordinates": [[[-167.329611, 23.910191], [-166.626388, 23.910191], [-166.626388, 24.522893], [-167.329611, 24.522893], [-167.329611, 23.910191]]]} |
| temporal | 2002-10-15T00:00:00/2006-10-29T00:00:00 |
| Groups |
|
| Tags |
|
| isopen | False |
| license_id | notspecified |
| license_title | License not specified |
| maintainer | Pacific Islands Benthic Habitat Mapping Center (PIBHMC), Coral Reef Ecosystem Division (CRED), Pacific Islands Fisheries Science Center (PIFSC), National Marine Fisheries Service (NMFS), National Oceanic and Atmospheric Administration (NOAA) |
| maintainer_email | nmfs.pic.credinfo@noaa.gov |
| metadata_created | 2025-11-22T19:49:35.386269 |
| metadata_modified | 2025-11-22T19:49:35.386273 |
| notes | Gridded bathymetry (20m) of the shelf and slope environments of Brooks Banks and St. Rogatien, Hawaii, USA. The ASCII includes multibeam bathymetry from the Simrad EM120, Simrad EM1002 Simrad EM300, Simrad EM3002d, and Reson 8101 multibeam sonars collected as of October 2006 by the NOAA Coral Reef Ecosystem Division in depths between 20 and 1000 meters. |
| num_resources | 2 |
| num_tags | 17 |
| title | CRED 20 m Gridded bathymetry of Brooks Banks and St. Rogatien Bank, Hawaii, USA (Arc ASCII format) |