CRED Conductivity-Temperature-Depth (CTD) Hydrocast Data from 10 Select R/V Hi'ialakai and Oscar Elton Sette Cruises in the main Hawaiian Islands, Northwest Hawaiian Islands, Guam, and the Commonwealth of the Northern Mariana Islands 2007-2008 (NODC Accession 0052123)
Data and Resources
| Field | Value |
|---|---|
| accessLevel | public |
| accrualPeriodicity | irregular |
| bureauCode | {006:48} |
| catalog_@context | https://project-open-data.cio.gov/v1.1/schema/catalog.jsonld |
| catalog_conformsTo | https://project-open-data.cio.gov/v1.1/schema |
| catalog_describedBy | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
| identifier | CRED Conductivity-Temperature-Depth (CTD) Hydrocast Data from 10 Select R/V Hi'ialakai and Oscar Elton Sette Cruises in the main Hawaiian Islands, Northwest Hawaiian Islands, Guam, and the Commonwealth of the Northern Mariana Islands 2007-2008 (NODC Accession 0052123) |
| language | {en-US} |
| modified | 2014-03-12T00:00:00 |
| old-spatial | {"type": "Polygon", "coordinates": [[[144.564, 12.815], [-155.21, 12.815], [-155.21, 36.0], [144.564, 36.0], [144.564, 12.815]]]} |
| programCode | {006:055} |
| publisher | Coral Reef Ecosystem Division, Pacific Islands Fisheries Science Center, National Marine Fisheries Service, NOAA (Point of Contact) |
| resource-type | Dataset |
| source_datajson_identifier | true |
| source_hash | b5342c9fcbfc621f86270179deb63b4b17108d6a |
| source_schema_version | 1.1 |
| spatial | {"type": "Polygon", "coordinates": [[[144.564, 12.815], [-155.21, 12.815], [-155.21, 36.0], [144.564, 36.0], [144.564, 12.815]]]} |
| temporal | 2007-05-08T00:00:00/2008-11-14T00:00:00 |
| Groups |
|
| Tags |
|
| isopen | False |
| license_id | notspecified |
| license_title | License not specified |
| maintainer | Jamison Gove |
| maintainer_email | Jamison.Gove@noaa.gov |
| metadata_created | 2025-11-19T15:38:35.086677 |
| metadata_modified | 2025-11-19T15:38:35.086683 |
| notes | The Pacific Islands Fisheries Science Center, part of the National Marine Fisheries Service, National Oceanic and Atmospheric Administration (NOAA), conducted cruises in the main Hawaiian Islands, Northwest Hawaiian Islands, Guam, and the Commonwealth of the Northern Mariana Islands on the R/Vs Hi'ialakai and Oscar Elton Sette during 2007-2008. 10 select cruises comprising 200 profiles are included. Finalized data include the profiles of temperature, salinity, oxygen saturation, and fluorescense. Most hydrocast stations are near atolls and islands and typically reach to 500 m. Shallow casts can be of much shorter range. |
| num_resources | 1 |
| num_tags | 86 |
| title | CRED Conductivity-Temperature-Depth (CTD) Hydrocast Data from 10 Select R/V Hi'ialakai and Oscar Elton Sette Cruises in the main Hawaiian Islands, Northwest Hawaiian Islands, Guam, and the Commonwealth of the Northern Mariana Islands 2007-2008 (NODC Accession 0052123) |