Depth grids for stages 8.0 ft to 14.0 ft at the USGS streamgage Nimishillen Creek near North Industry, Ohio (03118500)
Data and Resources
-
Original MetadataXML
The metadata original format
-
Digital DataXML
Landing page for access to the data
| Field | Value |
|---|---|
| accessLevel | public |
| bureauCode | {010:12} |
| catalog_@context | https://project-open-data.cio.gov/v1.1/schema/catalog.jsonld |
| catalog_conformsTo | https://project-open-data.cio.gov/v1.1/schema |
| catalog_describedBy | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
| datagov_dedupe_retained | 20220721212438 |
| identifier | USGS:5c87b97ce4b09388244cff59 |
| metadata_type | geospatial |
| modified | 20200827 |
| old-spatial | {"type": "Polygon", "coordinates": [[[-81.38850, 40.73290], [-81.38850, 40.77780], [ -81.35130, 40.77780], [ -81.35130, 40.73290], [-81.38850, 40.73290]]]} |
| publisher | U.S. Geological Survey |
| publisher_hierarchy | Department of the Interior > U.S. Geological Survey |
| resource-type | Dataset |
| source_datajson_identifier | true |
| source_hash | 8dff2272e42f783cdafcbcfa11a6e05dbd32ab8e |
| source_schema_version | 1.1 |
| spatial | {"type": "Polygon", "coordinates": [[[-81.38850, 40.73290], [-81.38850, 40.77780], [ -81.35130, 40.77780], [ -81.35130, 40.73290], [-81.38850, 40.73290]]]} |
| theme | {geospatial} |
| Groups |
|
| Tags |
|
| isopen | False |
| license_id | notspecified |
| license_title | License not specified |
| maintainer | U.S. Geological Survey, - Ohio-Kentucky-Indiana Water Science Center |
| maintainer_email | mtwhiteh@usgs.gov |
| metadata_created | 2025-11-20T23:04:03.457993 |
| metadata_modified | 2025-11-20T23:04:03.457997 |
| notes | The depth grids show the depth of flooding on Nimishillen Creek near North Industry, Ohio, on local map backgrounds, based on stages of 8.0 ft to 14.0 ft at the USGS streamgage, Nimishillen Creek near North Industry, Ohio (03118500). |
| num_resources | 2 |
| num_tags | 18 |
| title | Depth grids for stages 8.0 ft to 14.0 ft at the USGS streamgage Nimishillen Creek near North Industry, Ohio (03118500) |