Elevation survey across southwest Florida coastal wetlands, 2021
Data and Resources
-
Original MetadataXML
The metadata original format
-
Digital DataXML
Landing page for access to the data
| Field | Value |
|---|---|
| accessLevel | public |
| bureauCode | {010:12} |
| catalog_@context | https://project-open-data.cio.gov/v1.1/schema/catalog.jsonld |
| catalog_conformsTo | https://project-open-data.cio.gov/v1.1/schema |
| catalog_describedBy | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
| identifier | USGS:6275a7bfd34e8d45aa6e22ab |
| metadata_type | geospatial |
| modified | 20220523 |
| old-spatial | -82.1523, 25.7739, -81.4142, 26.4890 |
| publisher | U.S. Geological Survey |
| publisher_hierarchy | Department of the Interior > U.S. Geological Survey |
| resource-type | Dataset |
| source_datajson_identifier | true |
| source_hash | b1f89ba1ea68f5429f5df08812e63c7744f6fd15 |
| source_schema_version | 1.1 |
| spatial | {"type": "Polygon", "coordinates": [[[-82.1523, 25.7739], [-82.1523, 26.4890], [ -81.4142, 26.4890], [ -81.4142, 25.7739], [-82.1523, 25.7739]]]} |
| theme | {geospatial} |
| Groups |
|
| Tags |
|
| isopen | False |
| license_id | notspecified |
| license_title | License not specified |
| maintainer | U.S. Geological Survey, Western Ecological Research Center |
| maintainer_email | gs-b-werc_data_management@usgs.gov |
| metadata_created | 2025-11-22T11:58:16.764833 |
| metadata_modified | 2025-11-22T11:58:16.764836 |
| notes | Accurate elevation data in coastal wetlands is crucial for planning for sea-level rise. Elevation surveys were conducted across southwest Florida wetlands to provide ground validation of LiDAR as well as target long-term monitoring stations (surface elevation tables). Surveys were conducted in June 2021 across Ding Darling National Wildlife Refuge, Clam Bay, Rookery Bay National Estuarine Research Reserve, and Ten Thousand Islands National Wildlife Refuge. A combination of post-processed kinematic GPS and differential levelling survey techniques were employed, depending on the canopy cover. |
| num_resources | 2 |
| num_tags | 21 |
| title | Elevation survey across southwest Florida coastal wetlands, 2021 |