EPOXI MARS OBS - HRIV CALIBRATED IMAGES V1.0
Data and Resources
This dataset has no data
| Field | Value |
|---|---|
| accessLevel | public |
| accrualPeriodicity | irregular |
| bureauCode | {026:00} |
| catalog_@context | https://project-open-data.cio.gov/v1.1/schema/catalog.jsonld |
| catalog_conformsTo | https://project-open-data.cio.gov/v1.1/schema |
| catalog_describedBy | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
| identifier | urn:nasa:pds:context_pds3:data_set:data_set.dif-m-hriv-3-4-epoxi-mars-v1.0_5f7w-wggg |
| issued | 2018-06-26 |
| landingPage | https://pds.nasa.gov/ds-view/pds/viewDataset.jsp?dsid=DIF-M-HRIV-3%2F4-EPOXI-MARS-V1.0 |
| modified | 2025-07-17 |
| programCode | {026:005} |
| publisher | National Aeronautics and Space Administration |
| references | {https://pds.nasa.gov} |
| resource-type | Dataset |
| source_datajson_identifier | true |
| source_hash | b31bb1190adadcd3ba658df81ffd3b5b6722b6a8c87268820f039768f8baf569 |
| source_schema_version | 1.1 |
| theme | {"Earth Science"} |
| Groups |
|
| Tags |
|
| isopen | False |
| license_id | notspecified |
| license_title | License not specified |
| maintainer | Thomas Morgan |
| maintainer_email | thomas.h.morgan@nasa.gov |
| metadata_created | 2025-09-23T15:34:11.182216 |
| metadata_modified | 2025-09-23T15:34:11.182223 |
| notes | This data set contains calibrated narrow band filter images (350-950 nm) images of Mars acquired by the Deep Impact High Resolution Visible CCD (HRIV) for the EPOCh project during the second cruise phase of the EPOXI mission. One set of observations was acquired on 20-21 November 2009 to characterize Mars as an analog for extrasolar planets. The observing period lasted approximately 24 hours. HRIV images were acquired once per hour with the filters centered on 350, 750 and 950 nm, whereas the 450-, 550-, 650-, and 850-nm data were taken every 15 minutes. |
| num_resources | 0 |
| num_tags | 10 |
| title | EPOXI MARS OBS - HRIV CALIBRATED IMAGES V1.0 |