EX1504L2 Dive09 Ancillary Data Collection including reports, kmls, spreadsheets, images and data
Data and Resources
-
Zip FileZIP
ex1504l2-DIVE09-ancillary-data.zip
-
Web Resource
| Field | Value |
|---|---|
| access_constraints | ["Access Constraints: No access constraints. Use Constraints: No use constraints. Distribution Liability: While every effort has been made to ensure that these data are accurate and reliable within the limits of the current state of the art, NOAA cannot assume liability for any damages caused by any errors or omissions in the data, nor as a result of the failure of the data to function on a particular system. NOAA makes no warranty, expressed or implied, nor does the fact of distribution constitute such a warranty."] |
| bbox-east-long | -157.2 |
| bbox-north-lat | 28.6 |
| bbox-south-lat | 20.7 |
| bbox-west-long | -177.4 |
| contact-email | ncei.info@noaa.gov |
| coupled-resource | [] |
| dataset-reference-date | [{"type": "publication", "value": "2015"}] |
| frequency-of-update | notPlanned |
| graphic-preview-file | https://www.ncei.noaa.gov/waf/OER-Media/ex1504l2/ex1504L2-DIVE09-DiveTrack.jpg |
| guid | EX1504L2_DIVE09_ROVAncilliaryData |
| licence | [] |
| metadata-date | 2020-07-16 |
| metadata-language | eng; USA |
| metadata_type | geospatial |
| progress | completed |
| resource-type | dataset |
| responsible-party | [{"name": "NOAA National Centers for Environmental Information", "roles": ["pointOfContact"]}] |
| spatial | {"type": "Polygon", "coordinates": [[[-177.4, 20.7], [-157.2, 20.7], [-157.2, 28.6], [-177.4, 28.6], [-177.4, 20.7]]]} |
| spatial_harvester | true |
| temporal-extent-begin | 2015-08-10 |
| temporal-extent-end | 2015-08-10 |
| Groups |
|
| Tags |
|
| isopen | False |
| metadata_created | 2025-11-22T18:46:15.728548 |
| metadata_modified | 2025-11-22T18:46:15.728552 |
| notes | Standard suite of ancillary data files generated through a scripting process following an ROV dive on NOAA Ship Okeanos Explorer during EX1504L2: Campaign to Address Pacific monument Science, Technology, and Ocean NEeds (CAPSTONE) NWHI Exploration Leg II Dive 09 on 20150810 |
| num_resources | 2 |
| num_tags | 57 |
| title | EX1504L2 Dive09 Ancillary Data Collection including reports, kmls, spreadsheets, images and data |