Extraction/Injection Well Design for Deep Direct Use at University of Illinois at Urban-Champaign
Data and Resources
-
Well Design for Deep Direct Use.pdfPDF
Well design diagrams, discussions, details, and cost info for DDU extraction...
| Field | Value |
|---|---|
| DOI | 10.15121/1526474 |
| accessLevel | public |
| bureauCode | {019:20} |
| catalog_@context | https://openei.org/data.json |
| catalog_@id | https://openei.org/data.json |
| catalog_conformsTo | https://project-open-data.cio.gov/v1.1/schema |
| catalog_describedBy | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
| dataQuality | true |
| identifier | https://data.openei.org/submissions/3787 |
| issued | 2019-03-31T06:00:00Z |
| landingPage | https://gdr.openei.org/submissions/1132 |
| license | https://creativecommons.org/licenses/by/4.0/ |
| modified | 2019-08-29T14:49:07Z |
| old-spatial | {"type":"Polygon","coordinates":[[[-88.27687,40.011684],[-88.142388,40.011684],[-88.142388,40.112153],[-88.27687,40.112153],[-88.27687,40.011684]]]} |
| programCode | {019:006} |
| projectLead | Arlene Anderson |
| projectNumber | EE0008106 |
| projectTitle | Geothermal Heat Recovery Complex: Large-Scale, Deep Direct-Use System in a Low-Temperature Sedimentary Basin |
| publisher | University of Illinois |
| resource-type | Dataset |
| source_datajson_identifier | true |
| source_hash | 8a91ca0b01c60911848aa25f43d1b3ca7568138c |
| source_schema_version | 1.1 |
| spatial | {"type":"Polygon","coordinates":[[[-88.27687,40.011684],[-88.142388,40.011684],[-88.142388,40.112153],[-88.27687,40.112153],[-88.27687,40.011684]]]} |
| Groups |
|
| Tags |
|
| isopen | True |
| license_id | cc-by |
| license_title | Creative Commons Attribution |
| license_url | http://www.opendefinition.org/licenses/cc-by |
| maintainer | Andrew Stumpf |
| maintainer_email | astumpf@illinois.edu |
| metadata_created | 2025-11-22T01:11:25.974901 |
| metadata_modified | 2025-11-22T01:11:25.974905 |
| notes | The large scale Deep Direct Use (DDU) geothermal project in the low temperature environment of the Illinois Basin requires drilling and completing two wells. One well would be the extraction (producing) well and would be built to deliver a flow rate of approximately 6000 barrels per day (bpd) of brine from the lower part of the Mt. Simon Sandstone at a depth of approximately 6300 feet bgs (below ground surface). The injection well would be constructed to return the produced brine into the upper part of the Mt. Simon Sandstone at a depth of approximately 5250 feet bgs. |
| num_resources | 1 |
| num_tags | 33 |
| title | Extraction/Injection Well Design for Deep Direct Use at University of Illinois at Urban-Champaign |