Facies associations, sand body geometry, and depositional systems in Late Oligocene-Pliocene strata, southern Kenai Peninsula, Cook Inlet, Alaska: Report on progress during the 2006-07 field season
Data and Resources
| Field | Value |
|---|---|
| access_constraints | ["Use Constraints: Any hard copies or published datasets utilizing these datasets shall clearly indicate their source. If the user has modified the data in any way, the user is obligated to describe the types of modifications the user has made. User specifically agrees not to misrepresent these datasets, nor to imply that changes made by the user were approved by the State of Alaska, Department of Natural Resources, Division of Geological & Geophysical Surveys.", "Access Constraints: This report, map, and/or dataset are available directly from the State of Alaska, Department of Natural Resources, Division of Geological & Geophysical Surveys (see contact information below)."] |
| bbox-east-long | 150.49642 |
| bbox-north-lat | 60.24970 |
| bbox-south-lat | 59.3942 |
| bbox-west-long | 151.8925 |
| coupled-resource | [] |
| dataset-reference-date | [{"type": "publication", "value": "2009-01-01"}] |
| frequency-of-update | notPlanned |
| licence | [" "] |
| metadata-date | 2009-10-09 |
| metadata-language | eng; USA |
| metadata_type | geospatial |
| progress | completed |
| resource-type | dataset |
| responsible-party | [{"name": "", "roles": ["pointOfContact"]}] |
| spatial | {"type": "Polygon", "coordinates": [[[151.8925, 59.3942], [150.49642, 59.3942], [150.49642, 60.2497], [151.8925, 60.2497], [151.8925, 59.3942]]]} |
| spatial_harvester | true |
| temporal-extent-begin | 2006-01-01 |
| temporal-extent-end | 2007-01-01 |
| Groups |
|
| Tags |
|
| isopen | False |
| metadata_created | 2025-11-21T00:07:16.120816 |
| metadata_modified | 2025-11-21T00:07:16.120820 |
| notes | This preliminary report is a summary of progress made during the 2006-07 field seasons reconstructing depositional systems in Tertiary strata exposed in the Homer-Kachemak Bay area.The study area addressed in this report extends from Clam Gulch in the north to Coal Cove in the south.Tertiary strata in this area are only mildly deformed and provide a relatively clear view of depositional systems and sand body geometries along the eastern basin edge and their change from basin edge to more basin axial positions. |
| num_resources | 2 |
| num_tags | 30 |
| title | Facies associations, sand body geometry, and depositional systems in Late Oligocene-Pliocene strata, southern Kenai Peninsula, Cook Inlet, Alaska: Report on progress during the 2006-07 field season |