Fiber-optic distributed temperature data collected along the streambed of Ellerbe Creek, Durham, North Carolina, USA
Data and Resources
-
Original MetadataXML
The metadata original format
-
Digital DataXML
Landing page for access to the data
| Field | Value |
|---|---|
| accessLevel | public |
| bureauCode | {010:12} |
| catalog_@context | https://project-open-data.cio.gov/v1.1/schema/catalog.jsonld |
| catalog_conformsTo | https://project-open-data.cio.gov/v1.1/schema |
| catalog_describedBy | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
| identifier | USGS:5b68713be4b006a11f75b228 |
| metadata_type | geospatial |
| modified | 20200827 |
| old-spatial | -79.013514161272, 35.89955244256, -78.519129395667, 36.183821455681 |
| publisher | U.S. Geological Survey |
| publisher_hierarchy | Department of the Interior > U.S. Geological Survey |
| resource-type | Dataset |
| source_datajson_identifier | true |
| source_hash | 22dba536f828907ec9caf6f65b35d6bc3d1f3067 |
| source_schema_version | 1.1 |
| spatial | {"type": "Polygon", "coordinates": [[[-79.013514161272, 35.89955244256], [-79.013514161272, 36.183821455681], [ -78.519129395667, 36.183821455681], [ -78.519129395667, 35.89955244256], [-79.013514161272, 35.89955244256]]]} |
| theme | {geospatial} |
| Groups |
|
| Tags |
|
| isopen | False |
| license_id | notspecified |
| license_title | License not specified |
| maintainer | Dominick Antolino |
| maintainer_email | dantolin@usgs.gov |
| metadata_created | 2025-11-20T15:33:36.589686 |
| metadata_modified | 2025-11-20T15:33:36.589690 |
| notes | The data set includes temperature data from the base of the water column along the sediment interface of Ellerbe Creek, Durham, North Carolina, USA, in support of a study regarding groundwater/surface water exchange. The data were collected from 07/18/2017 to 07/26/2017 using a fiber-optic distributed temperature sensing system that has 1.01 m spatial resolution along the linear fiber-optic cable. During data analysis, the original 15 min measurments were averaged (arithmetic mean) for the entire period to potentially indicate colder groundwater inflows. |
| num_resources | 2 |
| num_tags | 25 |
| title | Fiber-optic distributed temperature data collected along the streambed of Ellerbe Creek, Durham, North Carolina, USA |