Fortymile mining district electromagnetic and magnetic airborne geophysical survey, data compilation
Data and Resources
-
DGGS geophysics datasets are typically...
CSDGM IMPORT ERROR: No digtinfo/formcont
-
Web Resource
| Field | Value |
|---|---|
| access_constraints | ["Use Constraints: Any hard copies or published datasets utilizing these datasets shall clearly indicate their source. If the user has modified the data in any way, the user is obligated to describe the types of modifications the user has made. The user specifically agrees not to misrepresent these datasets, nor to imply that changes made by the user were approved by the State of Alaska, Department of Natural Resources, Division of Geological & Geophysical Surveys. The State of Alaska makes no express or implied warranties (including warranties for merchantability and fitness) with respect to the character, functions, or capabilities of the electronic data or products or their appropriateness for any user's purposes. In no event will the State of Alaska be liable for any incidental, indirect, special, consequential, or other damages suffered by the user or any other person or entity whether from the use of the electronic services or products or any failure thereof or otherwise. In no event will the State of Alaska's liability to the Requestor or anyone else exceed the fee paid for the electronic service or product.", "Access Constraints: This report, map, and/or dataset is available directly from the State of Alaska, Department of Natural Resources, Division of Geological & Geophysical Surveys (see contact information below)."] |
| bbox-east-long | -148.238327 |
| bbox-north-lat | 65.642426 |
| bbox-south-lat | 65.361259 |
| bbox-west-long | -148.699814 |
| contact-email | dggsgis@alaska.gov |
| coupled-resource | [] |
| dataset-reference-date | [{"type": "publication", "value": "2015-01-01"}] |
| frequency-of-update | asNeeded |
| licence | ["The State of Alaska makes no expressed or implied warranties (including warranties for merchantability and fitness) with respect to the character, functions, or capabilities of the electronic data or products or their appropriateness for any user's purposes. In no event will the State of Alaska be liable for any incidental, indirect, special, consequential, or other damages suffered by the user or any other person or entity whether from the use of the electronic services or products or any failure thereof or otherwise. In no event will the State of Alaska's liability to the Requestor or anyone else exceed the fee paid for the electronic service or product."] |
| metadata-date | 2015-06-05 |
| metadata-language | eng; USA |
| metadata_type | geospatial |
| progress | completed |
| resource-type | dataset |
| responsible-party | [{"name": "Alaska Division of Geological & Geophysical Surveys", "roles": ["pointOfContact"]}] |
| spatial | {"type": "Polygon", "coordinates": [[[-148.699814, 65.361259], [-148.238327, 65.361259], [-148.238327, 65.642426], [-148.699814, 65.642426], [-148.699814, 65.361259]]]} |
| spatial_harvester | true |
| Groups |
|
| Tags |
|
| isopen | False |
| metadata_created | 2025-11-21T05:20:55.068107 |
| metadata_modified | 2025-11-21T05:20:55.068111 |
| notes | The Fortymile electromagnetic and magnetic airborne geophysical survey data were acquired with a DIGHEM-V Electromagnetic (EM) system and a cesium magnetometer. The EM and magnetic sensors were flown at a height of 30 meters (m). In addition the survey recorded data from radar and laser altimeters, a GPS navigation system, 50/60 Hz monitors and a video camera. Flights were performed with an AS-350-B2 Squirrel helicopter at a mean terrain clearance of 60 m along N-S survey flight lines with a spacing of 400 m. Tie lines were flown perpendicular to the flight lines at intervals of approximately 4,800 m |
| num_resources | 2 |
| num_tags | 53 |
| title | Fortymile mining district electromagnetic and magnetic airborne geophysical survey, data compilation |