Glacier Bay, Alaska murrelet survey cumulative corrected observations (KM_E)
Data and Resources
-
SEAN_KM_E_2011-2021.csvCSV
GLBA cumulative murrelet survey bird observations covering 2011-2021
| Field | Value |
|---|---|
| accessLevel | public |
| bureauCode | {010:24} |
| catalog_@context | https://project-open-data.cio.gov/v1.1/schema/catalog.jsonld |
| catalog_conformsTo | https://project-open-data.cio.gov/v1.1/schema |
| catalog_describedBy | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
| dataQuality | true |
| datagov_dedupe_retained | 20211111042402 |
| identifier | NPS_DataStore_2287755 |
| issued | 2021-10-26 |
| landingPage | https://irma.nps.gov/DataStore/Reference/Profile/2287755 |
| modified | 2021-10-26 |
| old-spatial | {"type": "Polygon", "coordinates": [[[-138.593582, 58.1591148], [-138.593582, 59.483017], [-135.316727, 59.483017], [-135.316727, 58.1591148], [-138.593582, 58.1591148]]]} |
| programCode | {010:118,010:119} |
| publisher | National Park Service |
| references | {https://irma.nps.gov/DataStore/Reference/Profile/2287755} |
| resource-type | Dataset |
| source_datajson_identifier | true |
| source_hash | 81a5e5d39cca1f6488b1e87e3a639eccf58767b2 |
| source_schema_version | 1.1 |
| spatial | {"type": "Polygon", "coordinates": [[[-138.593582, 58.1591148], [-138.593582, 59.483017], [-135.316727, 59.483017], [-135.316727, 58.1591148], [-138.593582, 58.1591148]]]} |
| temporal | 2011-01-01/2021-01-01 |
| theme | {"Tabular Dataset"} |
| Groups |
|
| Tags |
|
| isopen | False |
| license_id | notspecified |
| license_title | License not specified |
| maintainer | NPS IRMA Help |
| maintainer_email | irma@nps.gov |
| metadata_created | 2025-11-20T08:09:23.908896 |
| metadata_modified | 2025-11-20T08:09:23.908900 |
| notes | Cumulative tabular data in CSV form of marbled and Kittlitz's murrelet survey observations made during the SEAN monitoring program. During GLBA field surveys, murrelet group observation data are recorded. This single file covers all data points having bird group sightings collected since 7/5/2011. Empty trackpoint records are excluded. Records flagged as having bad data quality are also excluded. This data product has been compared against the formal quality criteria specified in protocol KM-2019.1, found to be in complete compliance, and accepted by the program lead for public dissemination on 8/24/2021. Deliverable KM_E is fully defined in the protocol document package available at NPS Data Store reference 2254276. |
| num_resources | 1 |
| num_tags | 20 |
| title | Glacier Bay, Alaska murrelet survey cumulative corrected observations (KM_E) |