Goleta Point, CA (107)
Data and Resources
-
DescribeSensor - Station: 46216sos
DescribeSensor URL for station Goleta Point, CA (107)
-
Station: 46216 - Sea water temperature - CSVsos
GetObservation download link for Sea water temperature in CSV
-
Station: 46216 - Waves - CSVsos
GetObservation download link for Waves in CSV
-
National Data Buoy Center SOSsos
Open Geospatial Consortium Sensor Observation Service (SOS)
| Field | Value |
|---|---|
| access_constraints | [] |
| bbox-east-long | -119.80299 |
| bbox-north-lat | 34.33301 |
| bbox-south-lat | 34.33299 |
| bbox-west-long | -119.80301 |
| contact-email | webmaster.ndbc@noaa.gov |
| coupled-resource | [{"href": ["#DataIdentification"], "uuid": [], "title": []}] |
| dataset-reference-date | [{"type": "publication", "value": "2021"}] |
| frequency-of-update | continual |
| guid | sdf.ndbc.noaa.gov-urn_ioos_station_wmo_46216 |
| licence | [] |
| metadata-date | 2021-05-22 |
| metadata-language | eng; USA |
| metadata_type | geospatial |
| old-spatial | {"type": "Polygon", "coordinates": [[[-119.80301, 34.33299], [-119.80299, 34.33299], [-119.80299, 34.33301], [-119.80301, 34.33301], [-119.80301, 34.33299]]]} |
| progress | onGoing |
| resource-type | dataset |
| responsible-party | [{"name": "National Data Buoy Center", "roles": ["pointOfContact"]}] |
| spatial | {"type": "Polygon", "coordinates": [[[-119.80301, 34.33299], [-119.80299, 34.33299], [-119.80299, 34.33301], [-119.80301, 34.33301], [-119.80301, 34.33299]]]} |
| spatial-data-service-type | OGC:SOS |
| spatial_harvester | true |
| temporal-extent-begin | 2009-05-14T15:04:00+00:00 |
| temporal-extent-end | 2016-10-31T03:42:00+00:00 |
| Groups |
|
| Tags |
|
| isopen | False |
| metadata_created | 2025-11-22T07:44:29.407274 |
| metadata_modified | 2025-11-22T07:44:29.407278 |
| notes | National Data Buoy Center SOS This station provides the following variables: Sea water temperature, Waves |
| num_resources | 4 |
| num_tags | 25 |
| title | Goleta Point, CA (107) |