High performance cross-strip micro-channel plate detector systems for spaceflight experiments Project
Data and Resources
| Field | Value |
|---|---|
| accessLevel | public |
| bureauCode | {026:00} |
| catalog_@context | https://project-open-data.cio.gov/v1.1/schema/catalog.jsonld |
| catalog_conformsTo | https://project-open-data.cio.gov/v1.1/schema |
| catalog_describedBy | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
| identifier | TECHPORT_10926 |
| issued | 2010-01-01 |
| landingPage | http://techport.nasa.gov/view/10926 |
| modified | 2025-04-01 |
| programCode | {026:000} |
| publisher | Science Mission Directorate |
| references | {http://techport.nasa.gov/home,http://techport.nasa.gov/doc/home/TechPort_Advanced_Search.pdf,http://techport.nasa.gov/fetchFile?objectId=6561,http://techport.nasa.gov/fetchFile?objectId=3456,http://techport.nasa.gov/fetchFile?objectId=3447,http://techport.nasa.gov/fetchFile?objectId=6584,http://techport.nasa.gov/fetchFile?objectId=6560,http://techport.nasa.gov/fetchFile?objectId=3448} |
| resource-type | Dataset |
| source_datajson_identifier | true |
| source_hash | 7be8b1d5243e068940bcdfcf2c2b886ecc7190be355fc3bb02d35f7b1c9159a2 |
| source_schema_version | 1.1 |
| temporal | 2010-01-01T00:00:00Z/2014-01-01T00:00:00Z |
| Groups |
|
| Tags |
|
| isopen | False |
| license_id | notspecified |
| license_title | License not specified |
| maintainer | John Vallerga |
| maintainer_email | jvv@ssl.berkeley.edu |
| metadata_created | 2025-09-24T16:08:52.397158 |
| metadata_modified | 2025-09-24T16:08:52.397166 |
| notes | N/A |
| num_resources | 1 |
| num_tags | 10 |
| title | High performance cross-strip micro-channel plate detector systems for spaceflight experiments Project |