High-resolution chirp seismic-reflection data collected offshore Oceanside, southern California during field activity 2017-686-FA from 2017-10-23 to 2017-10-31
Data and Resources
-
Original MetadataXML
The metadata original format
-
Digital DataXML
Landing page for access to the data
| Field | Value |
|---|---|
| accessLevel | public |
| bureauCode | {010:12} |
| catalog_@context | https://project-open-data.cio.gov/v1.1/schema/catalog.jsonld |
| catalog_conformsTo | https://project-open-data.cio.gov/v1.1/schema |
| catalog_describedBy | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
| datagov_dedupe_retained | 20220721172003 |
| identifier | USGS:487fe2c1-c197-45b2-82f3-58f30d8d8c2c |
| metadata_type | geospatial |
| modified | 20210317 |
| old-spatial | {"type": "Polygon", "coordinates": [[[-117.53036, 33.21621], [-117.53036, 33.29839], [ -117.40898, 33.29839], [ -117.40898, 33.21621], [-117.53036, 33.21621]]]} |
| publisher | U.S. Geological Survey |
| publisher_hierarchy | Department of the Interior > U.S. Geological Survey |
| resource-type | Dataset |
| source_datajson_identifier | true |
| source_hash | 08daee013ccbfdc9e358ab700ef4366b9330da5c |
| source_schema_version | 1.1 |
| spatial | {"type": "Polygon", "coordinates": [[[-117.53036, 33.21621], [-117.53036, 33.29839], [ -117.40898, 33.29839], [ -117.40898, 33.21621], [-117.53036, 33.21621]]]} |
| theme | {geospatial} |
| Groups |
|
| Tags |
|
| isopen | False |
| license_id | notspecified |
| license_title | License not specified |
| maintainer | PCMSC Science Data Coordinator |
| maintainer_email | pcmsc_data@usgs.gov |
| metadata_created | 2025-11-21T11:05:48.261142 |
| metadata_modified | 2025-11-21T11:05:48.261146 |
| notes | This section of the data release contains approximately 369 line-kilometers of processed, high-resolution chirp seismic-reflection profiles that were collected aboard the R/V Snavely in 2017 on U.S. Geological Survey cruise 2017-686-FA offshore Oceanside, southern California. The along-shore and across-shore chirp profiles are oriented to assess sand and gravel resources in Federal and State waters for potential use in future beach nourishment projects along stretches of the coast where critical erosion hotspots have been identified. The chirp profiles were acquired using an Edgetech 512 Chirp sub-bottom profiling system. |
| num_resources | 2 |
| num_tags | 27 |
| title | High-resolution chirp seismic-reflection data collected offshore Oceanside, southern California during field activity 2017-686-FA from 2017-10-23 to 2017-10-31 |