Hurricane Matthew Overwash Extents
Data and Resources
-
Digital DataXML
Landing page for access to the data
-
Original MetadataXML
The metadata original format
| Field | Value |
|---|---|
| accessLevel | public |
| bureauCode | {010:12} |
| catalog_@context | https://project-open-data.cio.gov/v1.1/schema/catalog.jsonld |
| catalog_@id | https://ddi.doi.gov/usgs-data.json |
| catalog_conformsTo | https://project-open-data.cio.gov/v1.1/schema |
| catalog_describedBy | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
| identifier | http://datainventory.doi.gov/id/dataset/usgs-98dc7d87-7e60-4c55-ac66-a947e8878230 |
| metadata_type | geospatial |
| modified | 2020-10-13T00:00:00Z |
| old-spatial | -81.439566, 26.311691, -75.461421, 36.500588 |
| publisher | U.S. Geological Survey |
| resource-type | Dataset |
| source_datajson_identifier | true |
| source_hash | 4dc8c655e4a9e272b3e3988bf313642a7d395c570c8c85d9ee5f9b07855fd206 |
| source_schema_version | 1.1 |
| spatial | {"type": "Polygon", "coordinates": [[[-81.439566, 26.311691], [-81.439566, 36.500588], [ -75.461421, 36.500588], [ -75.461421, 26.311691], [-81.439566, 26.311691]]]} |
| theme | {geospatial} |
| Groups |
|
| Tags |
|
| isopen | False |
| license_id | notspecified |
| license_title | License not specified |
| maintainer | Kara Doran |
| maintainer_email | kdoran@usgs.gov |
| metadata_created | 2025-09-24T00:03:36.521814 |
| metadata_modified | 2025-09-24T00:03:36.521822 |
| notes | The National Assessment of Coastal Change Hazards project exists to understand and predict storm impacts to our nation's coastlines. This geospatial dataset defines the alongshore extent of overwash sediments deposited along the southeast coast of the United States from Florida to North Carolina and attributed to coastal processes during [Atlantic Basin] Hurricane Matthew, which made landfall in the U.S. on October 8, 2016. |
| num_resources | 2 |
| num_tags | 27 |
| title | Hurricane Matthew Overwash Extents |