HW3_Q59.TIF - Hawaii III - Northwestern Hawaii U.S. EEZ GLORIA sidescan-sonar data mosaic (7 of 22) (LCC, 50 m, WGS84)
Data and Resources
-
Original MetadataXML
The metadata original format
-
Digital DataXML
Landing page for access to the data
| Field | Value |
|---|---|
| accessLevel | public |
| bureauCode | {010:12} |
| catalog_@context | https://project-open-data.cio.gov/v1.1/schema/catalog.jsonld |
| catalog_conformsTo | https://project-open-data.cio.gov/v1.1/schema |
| catalog_describedBy | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
| datagov_dedupe_retained | 20220725164314 |
| identifier | USGS:c0422da8-6425-4be9-9df8-8c325288c017 |
| metadata_type | geospatial |
| modified | 20211116 |
| old-spatial | {"type": "Polygon", "coordinates": [[[-177.015890, 28.975470], [-177.015890, 31.024015], [ -174.951632, 31.024015], [ -174.951632, 28.975470], [-177.015890, 28.975470]]]} |
| publisher | U.S. Geological Survey |
| publisher_hierarchy | Department of the Interior > U.S. Geological Survey |
| resource-type | Dataset |
| source_datajson_identifier | true |
| source_hash | ac881675c6f085990d25144352bd78f8ccc78b21 |
| source_schema_version | 1.1 |
| spatial | {"type": "Polygon", "coordinates": [[[-177.015890, 28.975470], [-177.015890, 31.024015], [ -174.951632, 31.024015], [ -174.951632, 28.975470], [-177.015890, 28.975470]]]} |
| theme | {geospatial} |
| Groups |
|
| Tags |
|
| isopen | False |
| license_id | notspecified |
| license_title | License not specified |
| maintainer | U.S. Geological Survey |
| maintainer_email | whsc_data_contact@usgs.gov |
| metadata_created | 2025-11-22T23:57:32.420129 |
| metadata_modified | 2025-11-22T23:57:32.420133 |
| notes | In 1984, the U.S. Geological Survey (USGS), Office of Marine Geology, launched a program using the Geological LOng-Range Inclined Asdic (GLORIA) sidescan-sonar system to study the entire U.S. Exclusive Economic Zone (EEZ). From 1989 through 1991, the USGS and IOS (Institute of Oceanographic Sciences, U.K.) scientists conducted several surveys within the EEZ off Hawaii. Six surveys during that time period focused on the northwestern Hawaii region. The results of these surveys were 22 digital mosaics of approximately of approximately a 2 degree by 2 degree area with a 50-meter pixel resolution. |
| num_resources | 2 |
| num_tags | 66 |
| title | HW3_Q59.TIF - Hawaii III - Northwestern Hawaii U.S. EEZ GLORIA sidescan-sonar data mosaic (7 of 22) (LCC, 50 m, WGS84) |