Hydraulics submission for Gloucester County, NJ
Data and Resources
-
FEMA-DCS-Hydrology
CSDGM IMPORT ERROR: No digtinfo/formcont
-
Web Resource
| Field | Value |
|---|---|
| access_constraints | ["Use Constraints: Acknowledgement of FEMA would be appreciated in products derived from these data. This digital data is produced for the purposes of updating/creating a DFIRM database.", "Access Constraints: None"] |
| bbox-east-long | -73.870111 |
| bbox-north-lat | 41.372753 |
| bbox-south-lat | 38.910882 |
| bbox-west-long | -75.600076 |
| contact-email | lja@leonardjackson.net |
| coupled-resource | [] |
| dataset-reference-date | [{"type": "publication", "value": "2008-09-01"}] |
| frequency-of-update | unknown |
| licence | ["No warranty expressed or implied is made by FEMA regarding the utility of the data on any other system nor shall the act of distribution constitute any such warranty."] |
| metadata-date | 2008-09-01 |
| metadata-language | eng; USA |
| metadata_type | geospatial |
| progress | underDevelopment |
| resource-type | dataset |
| responsible-party | [{"name": "Leonard Jackson Associates", "roles": ["pointOfContact"]}] |
| spatial | {"type": "Polygon", "coordinates": [[[-75.600076, 38.910882], [-73.870111, 38.910882], [-73.870111, 41.372753], [-75.600076, 41.372753], [-75.600076, 38.910882]]]} |
| spatial_harvester | true |
| Groups |
|
| Tags |
|
| isopen | False |
| metadata_created | 2025-11-21T00:36:28.691821 |
| metadata_modified | 2025-11-21T00:36:28.691825 |
| notes | Hydraulics data include spatial datasets and data tables necessary for documenting the hydraulic procedures for estimating base flood elevation for a flood insurance study, which includes the hydraulic data expected by FEMA for new riverline studies. (Source: FEMA Guidelines and Specifications, Data Capture Standards, Appendix M) |
| num_resources | 2 |
| num_tags | 25 |
| title | Hydraulics submission for Gloucester County, NJ |