HYDROLOGY, ST. CLAIR COUNTY, ALABAMA USA
Data and Resources
-
FEMA-DCS-Hydrology
CSDGM IMPORT ERROR: No digtinfo/formcont
-
Web Resource
| Field | Value |
|---|---|
| access_constraints | ["Use Constraints: Acknowledgement of FEMA would be appreciated in products derived from these data. This digital data is produced for the purposes of updating/creating a DFIRM database.", "Access Constraints: None"] |
| bbox-east-long | -85.995627 |
| bbox-north-lat | 34.003491 |
| bbox-south-lat | 33.372002 |
| bbox-west-long | -86.627158 |
| contact-email | http://hazards.fema.gov |
| coupled-resource | [] |
| dataset-reference-date | [{"type": "publication", "value": "2009-12-10"}] |
| frequency-of-update | unknown |
| licence | ["No warranty expressed or implied is made by FEMA regarding the utility of the data on any other system nor shall the act of distribution constitute any such warranty."] |
| metadata-date | 2003-06-12 |
| metadata-language | eng; USA |
| metadata_type | geospatial |
| progress | completed |
| resource-type | dataset |
| responsible-party | [{"name": "Federal Emergency Management Agency", "roles": ["pointOfContact"]}] |
| spatial | {"type": "Polygon", "coordinates": [[[-86.627158, 33.372002], [-85.995627, 33.372002], [-85.995627, 34.003491], [-86.627158, 34.003491], [-86.627158, 33.372002]]]} |
| spatial_harvester | true |
| Groups |
|
| Tags |
|
| isopen | False |
| metadata_created | 2025-11-22T21:39:48.790236 |
| metadata_modified | 2025-11-22T21:39:48.790240 |
| notes | Hydrology data include spatial datasets and data tables necessary for documenting the hydrologic procedures for estimating flood discharges for a flood insurance study, which includes the hydrologic data expected by FEMA for new riverline studies. (Source: FEMA Guidelines and Specifications, Appendix N) |
| num_resources | 2 |
| num_tags | 20 |
| title | HYDROLOGY, ST. CLAIR COUNTY, ALABAMA USA |