Islands in the Stream 2001 on NOAA Ship Gordon Gunter in the North Atlantic Ocean and the Gulf of Mexico between May 10, 2001 and October 4, 2001
Data and Resources
| Field | Value |
|---|---|
| accessLevel | public |
| accrualPeriodicity | irregular |
| bureauCode | {006:48} |
| catalog_@context | https://project-open-data.cio.gov/v1.1/schema/catalog.jsonld |
| catalog_conformsTo | https://project-open-data.cio.gov/v1.1/schema |
| catalog_describedBy | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
| identifier | IIS2001_LibraryHoldings |
| language | {en-US} |
| modified | 2013-04-09 |
| old-spatial | {"type": "Polygon", "coordinates": [[[-80.0, 27.0], [-76.0, 27.0], [-76.0, 34.25], [-80.0, 34.25], [-80.0, 27.0]]]} |
| programCode | {006:059} |
| publisher | (Chiefscientist) |
| resource-type | Dataset |
| source_datajson_identifier | true |
| source_hash | a84d6a6d216b8f8d6484cb0553bcf87ec08efaa7 |
| source_schema_version | 1.1 |
| spatial | {"type": "Polygon", "coordinates": [[[-80.0, 27.0], [-76.0, 27.0], [-76.0, 34.25], [-80.0, 34.25], [-80.0, 27.0]]]} |
| temporal | 2001-05-10T00:00:00/2001-10-04T00:00:00 |
| Groups |
|
| Tags |
|
| isopen | False |
| license_id | notspecified |
| license_title | License not specified |
| maintainer | Dr. Sylvia Earle |
| maintainer_email | saearle@aol.com |
| metadata_created | 2025-11-21T20:06:41.774747 |
| metadata_modified | 2025-11-21T20:06:41.774752 |
| notes | Library Catalog may include: Data Management Plans, Cruise Plans, Cruise Summary Reports, Scientific "Quick Look Reports", Video Annotation Logs, Image Collections, Highlight Images, Video Collections, Highlight Video Clips, Dive Plans, Dive Summary Reports, Maps, Essays, News Articles, Presentations, Education Lesson Plans, Biographies, Web Logs/Summaries. |
| num_resources | 3 |
| num_tags | 50 |
| title | Islands in the Stream 2001 on NOAA Ship Gordon Gunter in the North Atlantic Ocean and the Gulf of Mexico between May 10, 2001 and October 4, 2001 |