Library holdings for Pacific Reefs 2011: Ocean Exploration and Biotechnology on the Reefs of Palau between February 19, 2011 and March 4, 2011
Data and Resources
| Field | Value |
|---|---|
| accessLevel | public |
| accrualPeriodicity | irregular |
| bureauCode | {006:48} |
| catalog_@context | https://project-open-data.cio.gov/v1.1/schema/catalog.jsonld |
| catalog_conformsTo | https://project-open-data.cio.gov/v1.1/schema |
| catalog_describedBy | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
| identifier | PacificReefs2011_LibraryHoldings |
| language | {en-US} |
| modified | 2012-09-20 |
| old-spatial | {"type": "Polygon", "coordinates": [[[134.0, 7.09], [134.25, 7.09], [134.25, 7.33], [134.0, 7.33], [134.0, 7.09]]]} |
| programCode | {006:059} |
| publisher | (Principal Investigator, Point of Contact) |
| resource-type | Dataset |
| source_datajson_identifier | true |
| source_hash | 668fcb5daf9b5e66cb66a0c88d10c5bd9fce2295 |
| source_schema_version | 1.1 |
| spatial | {"type": "Polygon", "coordinates": [[[134.0, 7.09], [134.25, 7.09], [134.25, 7.33], [134.0, 7.33], [134.0, 7.09]]]} |
| temporal | 2011-02-19T00:00:00/2011-03-04T00:00:00 |
| Groups |
|
| Tags |
|
| isopen | False |
| license_id | notspecified |
| license_title | License not specified |
| maintainer | Marc Slattery |
| maintainer_email | slattery@olemiss.edu |
| metadata_created | 2025-11-22T19:07:24.505264 |
| metadata_modified | 2025-11-22T19:07:24.505268 |
| notes | Library Catalog may include: Data Management Plans, Cruise Plans, Cruise Summary Reports, Scientific "Quick Look Reports", Video Annotation Logs, Image Collections, Highlight Images, Video Collections, Highlight Video Clips, Dive Plans, Dive Summary Reports, Maps, Essays, News Articles, Presentations, Education Lesson Plans, Biographies, Web Logs/Summaries. |
| num_resources | 2 |
| num_tags | 50 |
| title | Library holdings for Pacific Reefs 2011: Ocean Exploration and Biotechnology on the Reefs of Palau between February 19, 2011 and March 4, 2011 |