McGee Mountain Geoprobe Study, Humboldt County, Nevada
Data and Resources
-
McGee Mtn Geoprobe Report.pdfPDF
Report on shallow temperature measurements made by a Geoprobe at McGee...
-
Geoprobe Survey DataHTML
Link to a geoprobe survey at McGee Mountain, Nevada measured bottom-hole...
-
Shallow Temperature Survey DataHTML
Link to a shapefile showing results of shallow (2m) temperature survey at...
| Field | Value |
|---|---|
| accessLevel | public |
| bureauCode | {019:20} |
| catalog_@context | https://openei.org/data.json |
| catalog_@id | https://openei.org/data.json |
| catalog_conformsTo | https://project-open-data.cio.gov/v1.1/schema |
| catalog_describedBy | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
| dataQuality | true |
| datagov_dedupe_retained | 20250120143002 |
| identifier | https://data.openei.org/submissions/6496 |
| issued | 2010-06-19T06:00:00Z |
| landingPage | https://gdr.openei.org/submissions/121 |
| license | https://creativecommons.org/licenses/by/4.0/ |
| modified | 2021-07-06T18:19:41Z |
| old-spatial | {"type":"Polygon","coordinates":[[[-118.93111111111,41.789166666667],[-118.93111111111,41.789166666667],[-118.93111111111,41.789166666667],[-118.93111111111,41.789166666667],[-118.93111111111,41.789166666667]]]} |
| programCode | {019:006} |
| projectLead | Mark Ziegenbein |
| projectNumber | EE0002830 |
| projectTitle | Recovery Act: Effectiveness of Shallow Temperature Surveys to Target a Geothermal Reservoir at Previously Explored Site at McGee Mountain, Nevada |
| publisher | Geothermal Technical Partners, Inc. |
| resource-type | Dataset |
| source_datajson_identifier | true |
| source_hash | c67d6a9ddb448d4f495c8d43f2fdfbaf71905c982fa339d73559fabf69085926 |
| source_schema_version | 1.1 |
| spatial | {"type":"Polygon","coordinates":[[[-118.93111111111,41.789166666667],[-118.93111111111,41.789166666667],[-118.93111111111,41.789166666667],[-118.93111111111,41.789166666667],[-118.93111111111,41.789166666667]]]} |
| Groups |
|
| Tags |
|
| isopen | True |
| license_id | cc-by |
| license_title | Creative Commons Attribution |
| license_url | http://www.opendefinition.org/licenses/cc-by |
| maintainer | Richard Zehner |
| maintainer_email | zehnerrick@yahoo.com |
| metadata_created | 2025-09-24T10:35:26.468915 |
| metadata_modified | 2025-09-24T10:35:26.468924 |
| notes | Geoprobes were developed by the environmental industry to collect water, gas and soil samples from contaminated sites at shallow depths (10-40 meters), with a minimum of environmental disturbance. A modified Geoprobe was used to collect bottom hole temperatures, and attempt to collect geothermal water samples, at the McGee Mountain geothermal property in Humboldt County, Nevada. A total of 23 holes were probed in five days for a cumulative total of 857.5 ft. at 21 sites at the project area. The probed holes ranged in depth from a maximum of 75ft to a minimum of 10ft and averaged 37.3ft. The average temperature of the 23 holes was 18.9 degrees C, corrected(from an average of 23.8 degrees C, uncorrected) with a range of 42.0 degrees C (site MMTG#19) for a maximum and 12.0 degrees C, corrected (site MMTG#1b). Since the water table was not encountered in any hole, no down-hole water samples were collected. However, water sampling was conducted at nearby springs and wells. PDF file, 15 MB file size. |
| num_resources | 3 |
| num_tags | 18 |
| title | McGee Mountain Geoprobe Study, Humboldt County, Nevada |