Metadata for manuscript entitled: Physiological and Endocrine Responses of Hatchling American Kestrels (Falco sparverius) following Embryonic Exposure to Technical Short-Chain Chlorinated Paraffins (C10-13)
Data and Resources
-
Original MetadataXML
The metadata original format
-
Digital DataXML
Landing page for access to the data
| Field | Value |
|---|---|
| accessLevel | public |
| bureauCode | {010:12} |
| catalog_@context | https://project-open-data.cio.gov/v1.1/schema/catalog.jsonld |
| catalog_conformsTo | https://project-open-data.cio.gov/v1.1/schema |
| catalog_describedBy | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
| identifier | USGS:5e9f18d282cefae35a128b4c |
| metadata_type | geospatial |
| modified | 20200922 |
| old-spatial | -76.860351563035, 39.034496374885, -76.788940430225, 39.089944407476 |
| publisher | U.S. Geological Survey |
| publisher_hierarchy | Department of the Interior > U.S. Geological Survey |
| resource-type | Dataset |
| source_datajson_identifier | true |
| source_hash | 5b9064bd76aea1de45086a51c4e16c9bcf673fd0 |
| source_schema_version | 1.1 |
| spatial | {"type": "Polygon", "coordinates": [[[-76.860351563035, 39.034496374885], [-76.860351563035, 39.089944407476], [ -76.788940430225, 39.089944407476], [ -76.788940430225, 39.034496374885], [-76.860351563035, 39.034496374885]]]} |
| theme | {geospatial} |
| Groups |
|
| Tags |
|
| isopen | False |
| license_id | notspecified |
| license_title | License not specified |
| maintainer | Natalie K Karouna |
| maintainer_email | nkarouna@usgs.gov |
| metadata_created | 2025-11-22T00:15:24.137371 |
| metadata_modified | 2025-11-22T00:15:24.137376 |
| notes | - Observations of test subjects and hatching data - Body weight, organ/tissue weights - Biomarker data (oxidative stress indicators, oxidative DNA damage, thyroid hormones, histological findings) in various tissues - Chemical residues in tissues |
| num_resources | 2 |
| num_tags | 14 |
| title | Metadata for manuscript entitled: Physiological and Endocrine Responses of Hatchling American Kestrels (Falco sparverius) following Embryonic Exposure to Technical Short-Chain Chlorinated Paraffins (C10-13) |