Model Archive Summary and Time-Series Suspended-Sediment Concentrations Computed from a Surrogate Turbidity Regression at USGS Station 11313240; Grant Line Canal near Tracy, California (2014-2018)
Data and Resources
-
Digital DataXML
Landing page for access to the data
-
Original MetadataXML
The metadata original format
| Field | Value |
|---|---|
| accessLevel | public |
| bureauCode | {010:12} |
| catalog_@context | https://project-open-data.cio.gov/v1.1/schema/catalog.jsonld |
| catalog_@id | https://ddi.doi.gov/usgs-data.json |
| catalog_conformsTo | https://project-open-data.cio.gov/v1.1/schema |
| catalog_describedBy | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
| identifier | http://datainventory.doi.gov/id/dataset/usgs-5f3aec1682ce8df5b6c41231 |
| metadata_type | geospatial |
| modified | 2023-03-30T00:00:00Z |
| old-spatial | -121.60011, 37.79622, -121.50295, 37.86483 |
| publisher | U.S. Geological Survey |
| resource-type | Dataset |
| source_datajson_identifier | true |
| source_hash | ba389032e723b763a6a4ed9874b2993d984f68c72986b6f5db8f0a85ec0949d9 |
| source_schema_version | 1.1 |
| spatial | {"type": "Polygon", "coordinates": [[[-121.60011, 37.79622], [-121.60011, 37.86483], [ -121.50295, 37.86483], [ -121.50295, 37.79622], [-121.60011, 37.79622]]]} |
| theme | {geospatial} |
| Groups |
|
| Tags |
|
| isopen | False |
| license_id | notspecified |
| license_title | License not specified |
| maintainer | Tara Morgan-King |
| maintainer_email | tamorgan@usgs.gov |
| metadata_created | 2025-09-24T10:52:40.588411 |
| metadata_modified | 2025-09-24T10:52:40.588429 |
| notes | Model archive summary (MAS) describing the development of a continuous 15-minute suspended-sediment concentration (SSC) time series regression model for the site: Grant Line Canal near Tracy, California (USGS site # 11313240). The SSC time series is computed from instream turbidity data that is managed by the California Department of Water Resources (CDWR) using a YSI 6-series multi-parameter water quality sonde. |
| num_resources | 2 |
| num_tags | 19 |
| title | Model Archive Summary and Time-Series Suspended-Sediment Concentrations Computed from a Surrogate Turbidity Regression at USGS Station 11313240; Grant Line Canal near Tracy, California (2014-2018) |