National Status and Trends: Bioeffects Assessment Program, Chesapeake Bay Summary Database (1998-2001)
Data and Resources
-
Web PageHTML
download.aspx
-
Web PageHTML
-
Web PageHTML
| Field | Value |
|---|---|
| accessLevel | public |
| accrualPeriodicity | irregular |
| bureauCode | {006:48} |
| catalog_@context | https://project-open-data.cio.gov/v1.1/schema/catalog.jsonld |
| catalog_conformsTo | https://project-open-data.cio.gov/v1.1/schema |
| catalog_describedBy | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
| identifier | National Status and Trends: Bioeffects Assessment Program, Chesapeake Bay Summary Database (1998-2001) |
| language | {en-US} |
| modified | 2006-01-01 |
| old-spatial | {"type": "Polygon", "coordinates": [[[-77.0017, 36.7443], [-75.7206, 36.7443], [-75.7206, 39.5817], [-77.0017, 39.5817], [-77.0017, 36.7443]]]} |
| programCode | {006:055} |
| publisher | National Oceanic and Atmospheric Administration (NOAA), National Ocean Service (NOS), National Centers for Coastal Ocean Science (NCCOS), Center for Coastal Monitoring and Assessment (CCMA) (Point of Contact) |
| resource-type | Dataset |
| source_datajson_identifier | true |
| source_hash | 6b47a90b63c6a5b89597ea1fbd656041105174a5 |
| source_schema_version | 1.1 |
| spatial | {"type": "Polygon", "coordinates": [[[-77.0017, 36.7443], [-75.7206, 36.7443], [-75.7206, 39.5817], [-77.0017, 39.5817], [-77.0017, 36.7443]]]} |
| temporal | 1998-01-01T00:00:00/2001-01-01T00:00:00 |
| Groups |
|
| Tags |
|
| isopen | False |
| license_id | notspecified |
| license_title | License not specified |
| maintainer | National Oceanic and Atmospheric Administration (NOAA), National Ocean Service (NOS), National Centers for Coastal Ocean Science (NCCOS), Center for Coastal Monitoring and Assessment (CCMA) |
| maintainer_email | ed.johnson@noaa.gov |
| metadata_created | 2025-11-20T13:52:45.908921 |
| metadata_modified | 2025-11-20T13:52:45.908926 |
| notes | This study was based on the sediment quality triad (SQT) approach. A stratified probabilistic sampling design was utilized to characterize the Chesapeake Bay system in terms of chemical contamination, sediment toxicity (Microtox, amphipod bioassay; sea urchin gamete bioassay; and P450 biomarker) and benthic infaunal community structure. The purpose was to define the extent and magnitude of toxicity and other biological effects associated with contaminants in the mainstem Chesapeake estuary and major western subestuaries. This file contains data measured in the Chesapeake Bay estuary system sampled in 1998, 1999, and 2001. Samples were collected for sediment analyses. |
| num_resources | 3 |
| num_tags | 44 |
| title | National Status and Trends: Bioeffects Assessment Program, Chesapeake Bay Summary Database (1998-2001) |