Near-shore seawater-column measurements of excess radon (Rn-222) and water levels, Faga'alu Bay, Tutuila, American Samoa, August 2018
Data and Resources
-
Original MetadataXML
The metadata original format
-
Digital DataXML
Landing page for access to the data
| Field | Value |
|---|---|
| accessLevel | public |
| bureauCode | {010:12} |
| catalog_@context | https://project-open-data.cio.gov/v1.1/schema/catalog.jsonld |
| catalog_conformsTo | https://project-open-data.cio.gov/v1.1/schema |
| catalog_describedBy | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
| identifier | USGS:5a0af0a6-0e01-4634-a3ae-0b006d62ccf5 |
| metadata_type | geospatial |
| modified | 20210520 |
| old-spatial | -170.68171, -14.28986, -170.68070, -14.28889 |
| publisher | U.S. Geological Survey |
| publisher_hierarchy | Department of the Interior > U.S. Geological Survey |
| resource-type | Dataset |
| source_datajson_identifier | true |
| source_hash | 4a4c87b4e45af358de392dbc95e2d095adc4bbe6 |
| source_schema_version | 1.1 |
| spatial | {"type": "Polygon", "coordinates": [[[-170.68171, -14.28986], [-170.68171, -14.28889], [ -170.68070, -14.28889], [ -170.68070, -14.28986], [-170.68171, -14.28986]]]} |
| theme | {geospatial} |
| Groups |
|
| Tags |
|
| isopen | False |
| license_id | notspecified |
| license_title | License not specified |
| maintainer | PCMSC Science Data Coordinator |
| maintainer_email | pcmsc_data@usgs.gov |
| metadata_created | 2025-11-22T20:38:10.086656 |
| metadata_modified | 2025-11-22T20:38:10.086661 |
| notes | This data table includes in-situ near-shore seawater measurements of excess radon (Rn-222) and water levels collected in Faga'alu Bay, Tutuila, American Samoa. |
| num_resources | 2 |
| num_tags | 25 |
| title | Near-shore seawater-column measurements of excess radon (Rn-222) and water levels, Faga'alu Bay, Tutuila, American Samoa, August 2018 |