Net coal thickness in the Johnson-107 coal zone, South Carbon coalfield, Wyoming (sccat)
Data and Resources
-
Original MetadataXML
The metadata original format
-
Digital DataXML
Landing page for access to the data
| Field | Value |
|---|---|
| accessLevel | public |
| bureauCode | {010:12} |
| catalog_@context | https://project-open-data.cio.gov/v1.1/schema/catalog.jsonld |
| catalog_conformsTo | https://project-open-data.cio.gov/v1.1/schema |
| catalog_describedBy | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
| datagov_dedupe_retained | 20220722134805 |
| identifier | USGS:60ad2184d34e4043c850e79f |
| metadata_type | geospatial |
| modified | 20210525 |
| old-spatial | {"type": "Polygon", "coordinates": [[[-106.4340, 41.7232], [-106.4340, 41.8319], [ -106.2951, 41.8319], [ -106.2951, 41.7232], [-106.4340, 41.7232]]]} |
| publisher | U.S. Geological Survey |
| publisher_hierarchy | Department of the Interior > U.S. Geological Survey |
| resource-type | Dataset |
| source_datajson_identifier | true |
| source_hash | 849b6cd432c3ee2175bdb2e2ab862021b65e1f42 |
| source_schema_version | 1.1 |
| spatial | {"type": "Polygon", "coordinates": [[[-106.4340, 41.7232], [-106.4340, 41.8319], [ -106.2951, 41.8319], [ -106.2951, 41.7232], [-106.4340, 41.7232]]]} |
| theme | {geospatial} |
| Groups |
|
| Tags |
|
| isopen | False |
| license_id | notspecified |
| license_title | License not specified |
| maintainer | U.S. Geological Survey - CERSC Data Management Services Project |
| maintainer_email | datamgt@usgs.gov |
| metadata_created | 2025-11-21T00:30:24.130330 |
| metadata_modified | 2025-11-21T00:30:24.130334 |
| notes | This ArcView shapefile contains a representation of the Johnson-107 coal zone net coal thickness. The Johnson-107 coal zone is in the South Carbon coalfield in the Carbon Basin, Wyoming. This theme is part of the National Coal Resource Assessment in the Northern Rocky Mountains and Great Plains region, and can be viewed in relation to roads, geology, and other relevant themes of this area. |
| num_resources | 2 |
| num_tags | 27 |
| title | Net coal thickness in the Johnson-107 coal zone, South Carbon coalfield, Wyoming (sccat) |