null Irazu, Costa Rica Images
Data and Resources
| Field | Value |
|---|---|
| accessLevel | public |
| accrualPeriodicity | irregular |
| bureauCode | {006:48} |
| catalog_@context | https://project-open-data.cio.gov/v1.1/schema/catalog.jsonld |
| catalog_conformsTo | https://project-open-data.cio.gov/v1.1/schema |
| catalog_describedBy | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
| identifier | gov.noaa.ngdc.mgg.photos:266 |
| language | {en-US} |
| modified | 2012-02-01 |
| old-spatial | {"type": "Point", "coordinates": [-83.85, 9.98]} |
| programCode | {006:059} |
| publisher | DOC/NOAA/NESDIS/NGDC > National Geophysical Data Center, NESDIS, NOAA, U.S. Department of Commerce (Point of Contact) |
| resource-type | Dataset |
| source_datajson_identifier | true |
| source_hash | 1d2f76fee27c33be117370dc138ae26861bd829c |
| source_schema_version | 1.1 |
| spatial | {"type": "Point", "coordinates": [-83.85, 9.98]} |
| Groups |
|
| Tags |
|
| isopen | False |
| license_id | notspecified |
| license_title | License not specified |
| maintainer | Heather McCullough |
| maintainer_email | haz.info@noaa.gov |
| metadata_created | 2025-11-22T02:31:09.939402 |
| metadata_modified | 2025-11-22T02:31:09.939407 |
| notes | Located 25 km from San Jose, Irazu is the highest volcano in Costa Rica and also has the country's earliest historic eruption (1772). |
| num_resources | 3 |
| num_tags | 16 |
| title | null Irazu, Costa Rica Images |